Test Report: First Vista Desktop PC Benchmarks
Quad-core PCs running Intel's Core 2 Extreme QX6700 CPU did better on our WorldBench 6 (beta) suite than dual-core systems, and Gateway's FX530XT led the pack, excelling on all of our productivity tests. But as our gaming trials show, not all units had fully baked graphics drivers at the time of testing. Click on the icon below to see the full chart.
| Vista PC | Price | CPU | Graphics | RAM (MB) | WorldBench 6 (beta) score | Productivity tests (seconds) | Gaming tests (fps) | ||||
| Multitasking: Firefox and Windows Media Encoder | Adobe Photoshop CS2 | Autodesk 3ds max 8.0 (rendering) | Microsoft Office 2003 (seconds) | Far Cry | Doom 3 | ||||||
| CyberPower Gamer Infinity 7500 | $999 | 2.4-GHz Core 2 Duo E6600 | EVGA GeForce 7900GS | 1024 | 108 | 265 | 449 | 671 | 353 | 112 | 124 |
| Dell Dimension C521 | $979 | 2.4-GHz Athlon 64 X2 4600+ | ATI Radeon X1300 | 2048 | 91 | 359 | 597 | 774 | 395 | 81 | n/a |
| Dell XPS 410 | $1954 | 2.4-GHz Core 2 Duo E6600 | GeForce 7900 GS | 2048 | 118 | 291 | 387 | 672 | 362 | 109 | 111 |
| Dell XPS 710 | $4224 | 2.66-GHz Core 2 Extreme QX6700 | GeForce 7950 GX2 | 2048 | 129 | 258 | 360 | 348 | 342 | 108 | 120 |
| Gateway FX530XT | $4500 | 2.66-GHz Core 2 Extreme QX6700 | ATI Radeon X1950 XTX (Crossfire) | 4096 | 148 | 211 | 295 | 292 | 325 | 159 | n/a |
| Shuttle G2-3200 | $1860 | 2.13-GHz Core 2 Duo E6400 | ATI Radeon X1300 | 2048 | 100 | 325 | 495 | 755 | 370 | 62 | n/a |
| Chart Notes: All systems ran Windows Vista Home Premium edition. Best scores are in bold. Footnotes:
| |||||||||||















Comments