Pros
- Very fast; Wi-Fi connectivity
- Capable of banner printing
Cons
- Pricey inks; unhelpful documentation
- Skimpy, flimsy paper trays
At A Glance
A student or home user will like this model's speed, but not its ink costs and other quirks.
Manufacturer’s Description
The Stylus NX515 Multifunction Printer, Wi-Fi and Ethernet built in share one printer with multiple PCs, wired or wirelessly print, scan and share memory card files between your PC and printer. Fastest print speeds in its class up to twice as faster than competitively priced models.
The Specs
| Pricing | |
|---|---|
| Part Number | C11CA48231 |
| Requirements | |
| Operating System Compatibility |
|
| Display | |
| Display type | Color |
| Ports and Connections | |
| Wireless connection |
|
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 12 watts |
| Standby Power Draw (watts) | 3 watts |
| Faxing | |
| Fax page memory capacity | 0.0 |
| Dimensions | |
| Width | 17.7 inches |
| Depth | 13.5 inches |
| Height | 7.2 inches |
| Weight | 15.2 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Standard Input Sheet Capacity | 100 |
| Manual Feed Slot | 0 |
| Automatic Duplexer | Not Available |
| Max Input Trays | 1 |
| Maximum Paper Height | 1100.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Compact flash | Yes |
| Resolutions | |
| Monochrome horizontal optical resolution | 5760 x 1440 dpi |
| Color horizontal optical resolution | 5760 x 1440 dpi |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Maximum Scan Resolution | 9600 |
| Optical Scanning Resolution | 2400 |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Good |
| Print quality: Color photo | Good |
| Print quality: Grayscale photo | Good |
| Copy quality | Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 18.4 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Very Good |
| Color Output Quality | Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 11.43 |
| Sports Action Shot (secs) | 61.87 |
| Tested Grayscale Speed (ppm) | 6.7 |
| Line Art Output Quality | Fair |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 19.18 |
| Grayscale Glossy Output Quality | n/a |
| 300dpi Line Art Image (secs) | 6.49 |
| Ten-Page Word Document (secs) | 42.32 |
| Tested Glossy Photo Speed (ppm) | 9.2 |
| Preview Scan, One-Page Word Document, 300 dpi | 12.21 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 12.48 |
| One-Page Webpage (secs) | 14.53 |
| Two-Page Excel Document (secs) | 24.18 |
| Final Scan Time, One-Page Word Document, 300 dpi | 6.17 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 6.83 |
| One-Page Copy (secs) | 8.11 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 12.24 |
| 4 by 6 Color Photo (secs) | 8.49 |
| One-Page Word Document, 300 dpi | Very Good |
| 4 by 6 Grayscale Photo (secs) | 9.01 |
| Tested Color Speed (ppm) | 5.1 |



























