Pros
- Fastest time to print a single page
- Generous RAM configuration with Panther
Cons
- No Ethernet
- Slow to warm up
- Driver incompatibilities
At A Glance
Nicely designed but, while first-page-out speeds are fast, overall performance and print quality are distinctly lacking.
The Specs
| Pricing | |
|---|---|
| Part Number | 8400N |
| Inventory Number | 23943 |
| UPC Code | 00095205323672 |
| Memory | |
| Memory size | 128.0 MB |
| Memory max | 0.512 GB |
| Requirements | |
| Operating System Compatibility |
|
| Ports and Connections | |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | No |
| Parallel Port | 1 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 230 watts |
| Standby Power Draw (watts) | 45 watts |
| Dimensions | |
| Width | 16.3 inches |
| Depth | 21.0 inches |
| Height | 14.5 inches |
| Weight | 60.0 pounds |
| Media Handling | |
| Standard Number of Input Trays | 2 |
| Standard Input Sheet Capacity | 625 |
| Manual Feed Slot | 0 |
| Automatic Duplexer | Not Available |
| Max Input Trays | 4 |
| Maximum Paper Height | 17.0 |
| Storage Media | |
| Compact flash | Yes |
| Resolutions | |
| Monochrome horizontal optical resolution | 2400 x 600 dpi |
| Color horizontal optical resolution | 2400 x 600 dpi |
| Platform Support | |
| Printer languages supported | PCL 5e |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Fair |
| Print quality: Grayscale photo | Poor |
| Performance | |
|---|---|
| Color Output Quality | Good |
| Output Score, Line Art, Default Settings (formerly pf-Output-Print-LineArt-Default) | Poor |
| Output Score, Grayscale Graphics, Best Quality Settings (formerly pf-Output-Print-Grayscale-Best) | Poor |
| Color Photo (secs) | 24.1 |
| Two-Page Excel Document (secs) | 15.91 |
| Line Art Output Quality | Poor |
| One-Page Grayscale Graphic (secs) | 17.67 |
| Output Score, Color Graphics, Default Settings (formerly pf-Output-Print-Color-Default) | Good |
| Three-Page Word Document (secs) | 25.43 |
| Three-Page PowerPoint Document (secs) | 42.28 |
| Color Photo, Normal Settings | 24.1 |
| Output Score, Text, Default Settings (formerly pf-Output-Print-Text-Default) | Fair |
| Ten-Page Word Document (secs) | 75.82 |



























