Pros
- Compact and well-priced
- Includes color fax and ADF capabilities
Cons
- Quality and performance could be better
At A Glance
This versatile unit includes fax, an ADF and 2.4-inch LCD. However, printing and scanning speeds lagged.
The Specs
| Pricing | |
|---|---|
| Inventory Number | 24812 |
| Requirements | |
| Operating System Compatibility |
|
| Memory | |
| Memory size | 0.0 MB |
| Memory max | 0.0 GB |
| Display | |
| Display type | Color |
| Ports and Connections | |
| Wireless connection |
|
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 32 watts |
| Standby Power Draw (watts) | 2 watts |
| Faxing | |
| Fax Resolution (dpi) | 300 x 300 dpi |
| Fax page memory capacity | 160.0 |
| Dimensions | |
| Width | 14.9 inches |
| Depth | 9.7 inches |
| Height | 19.2 inches |
| Weight | 22.0 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Standard Input Sheet Capacity | 100 |
| Manual Feed Slot | 1 |
| Automatic Duplexer | Standard |
| Max Input Trays | 1 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Smart media | SmartMedia |
| Compact flash | No |
| Resolutions | |
| Monochrome horizontal optical resolution | 600 x 600 dpi |
| Color horizontal optical resolution | 1200 x 4800 dpi |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Maximum Scan Resolution | 19200 x 19200 |
| Optical Scanning Resolution | 1200 by 2400 |
| Platform Support | |
| Printer languages supported | n/a |
| Postcript Type | n/a |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Fair |
| Print quality: Color photo | Very Good |
| Copy quality | Very good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 7.4 ppm |
| Performance | |
|---|---|
| Color Output Quality | Poor |
| Preview Scan, 2-by-2-Inch Document, Maximum Resolution (formerly pf-MFPs-pv2x2maxmax-Average) | 17.71 |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 26.13 |
| Line Art Output Quality | Poor |
| Total Scan Time, Line Art, Maximum Resolution (formerly pf-MFPs-LAmax1-Average) | 58.07 |
| Three-Page Word Document (secs) | 53.51 |
| Three-Page PowerPoint Document (secs) | 112.8 |
| Ten-Page Word Document (secs) | 81.62 |
| Tested Glossy Photo Speed (ppm) | 0.3 |
| Preview Scan, One-Page Word Document, 300 dpi | 17.06 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 17.75 |
| Preview Scan, Line Art, Maximum Resolution (formerly pf-MFPs-pvLAmax1-Average) | 17.49 |
| Final Scan Time, One-Page Word Document, 300 dpi | 13.86 |
| One-Page Copy (secs) | 30.41 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 12.54 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 18.15 |
| Color Photo (secs) | 28.69 |
| Output Score, Color Photo, Best Quality Settings (formerly pf-Output-Print-Color-Best) | Very Good |
| 5 x 7 Photo (secs) | 177.48 |
| One-Page Grayscale Graphic (secs) | 28.62 |
| Total Scan Time, 2-by-2-Inch Document, Maximum Resolution (formerly pf-MFPs-2x2maxmax-Average) | 47.86 |
| Color Photo, Normal Settings | 28.69 |
| Output Score, Line Art, Default Settings (formerly pf-Output-Print-LineArt-Default) | Poor |
| Color Photo, Best Quality Settings | 177.48 |
| Tested Photo Speed (formerly pf-PCWPhotoSpeed) | 0.3 |
| Two-Page Excel Document (secs) | 59.6 |
| Output Score, Color Graphics, Default Settings (formerly pf-Output-Print-Color-Default) | Poor |
| Tested Color Speed (ppm) | 1.8 |
| Output Score, Text, Default Settings (formerly pf-Output-Print-Text-Default) | Fair |



























