Pros
- High print quality, fast print speeds
- Dual paper trays; built-in duplexer
Cons
- No fax capability or ADF
- Lacks film scanning
At A Glance
Prints high-quality text and photos; has a duplexer and dual paper trays, but no film scanning or automatic document feeder.
Manufacturer’s Description
Outstanding All-In-One Photo Printer with 2.5 TFT Display and Easy-Scroll Wheel. Now, this is multi-tasking. With one machine, you can quickly print beautiful, long-lasting photos and laser-quality text. Copy important documents using the included Dual Color Gamut Processing Technology for results that are faithful to your originals. And scan photos, forms, and important documents with outstanding results. You can even print directly from compatible memory cards.
The Specs
| Pricing | |
|---|---|
| Part Number | 1451B002 |
| Inventory Number | 25479 |
| Requirements | |
| Operating System Compatibility |
|
| Display | |
| Display type | Color |
| Ports and Connections | |
| Available Interfaces | IrDA |
| Bluetooth | Optional |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 19 watts |
| Standby Power Draw (watts) | 2 watts |
| Faxing | |
| Fax page memory capacity | 0.0 |
| Dimensions | |
| Width | 17.8 inches |
| Depth | 15.4 inches |
| Height | 7.7 inches |
| Weight | 22.3 pounds |
| Media Handling | |
| Standard Number of Input Trays | 2 |
| Standard Input Sheet Capacity | 300 |
| Manual Feed Slot | 0 |
| Automatic Duplexer | Not Available |
| Max Input Trays | 2 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Smart media | SmartMedia |
| Compact flash | No |
| Resolutions | |
| Monochrome horizontal optical resolution | 600 x 600 dpi |
| Color horizontal optical resolution | 9600 x 2400 dpi |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Maximum Scan Resolution | 19200 x 19200 |
| Optical Scanning Resolution | 2400-by-4800 |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Good |
| Print quality: Color photo | Superior |
| Print quality: Grayscale photo | Good |
| Copy quality | Very Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 11.9 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Good |
| Color Output Quality | Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 18.11 |
| Sports Action Shot (secs) | 25.6 |
| Tested Lineart Speed (ppm) | 5.9 |
| Tested Grayscale Speed (ppm) | 4 |
| Line Art Output Quality | Fair |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 34.88 |
| 300dpi Line Art Image (secs) | 10.1 |
| Ten-Page Word Document (secs) | 65.42 |
| Tested Glossy Photo Speed (ppm) | 2.3 |
| Preview Scan, One-Page Word Document, 300 dpi | 12.81 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 12.95 |
| One-Page Webpage (secs) | 18.16 |
| Two-Page Excel Document (secs) | 32.9 |
| Final Scan Time, One-Page Word Document, 300 dpi | 15.5 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 9.51 |
| One-Page Copy (secs) | 12.9 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 12.78 |
| 4 by 6 Color Photo (secs) | 14.48 |
| One-Page Word Document, 300 dpi | Good |
| 4 by 6 Grayscale Photo (secs) | 15.15 |
| Tested Color Speed (ppm) | 3.7 |



























