Pros
- Built-in Wi-Fi, ethernet, and fax
- Includes automatic document feeder
Cons
- Slow printing
- Must swap cartridges for photos
At A Glance
This model includes Wi-Fi, fax, and ADF, and offers a variety of upgrade options, but its print quality isn't tops.
Manufacturer’s Description
More than just a fast printer, the All-In-One is also a stand-alone copier and fax machine. It prints up to 32 pages per minute in black and gives you vivid and crisp color prints at up to 23 pages per minute. The 966 also features a professional-quality print resolution of up to 4800x1200 dots per inch. The Automatic Document Feeder allows you to easily copy up to 50 pages without having to manually feed each one. Plus, with the optional environmentally conscious 2 sided printing feature, you can print and copy on both sides of the paper to help reduce waste and save money.
The Specs
| Pricing | |
|---|---|
| Part Number | 2226486 |
| Inventory Number | 25506 |
| Requirements | |
| Operating System Compatibility |
|
| Memory | |
| Memory size | 32.0 MB |
| Display | |
| Display type | Color |
| Ports and Connections | |
| Wireless connection |
|
| Bluetooth | Yes |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 0 watts |
| Standby Power Draw (watts) | 0 watts |
| Faxing | |
| Fax page memory capacity | 160.0 |
| Dimensions | |
| Width | 18.0 inches |
| Depth | 19.9 inches |
| Height | 10.6 inches |
| Weight | 22.0 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Standard Input Sheet Capacity | 150 |
| Manual Feed Slot | 1 |
| Automatic Duplexer | Not Available |
| Max Input Trays | 2 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Compact flash | Yes |
| Resolutions | |
| Monochrome horizontal optical resolution | 4800 x 1200 dpi |
| Color horizontal optical resolution | 4800 x 1200 dpi |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Optical Scanning Resolution | 1200 by 4800 |
| Platform Support | |
| Printer languages supported | PCL6 |
| Postcript Type | Standard |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Poor |
| Print quality: Color photo | Very Good |
| Print quality: Grayscale photo | Fair |
| Copy quality | Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 7.7 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Good |
| Color Output Quality | Fair |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 22.04 |
| Sports Action Shot (secs) | 84.41 |
| Tested Lineart Speed (ppm) | 3.6 |
| Tested Grayscale Speed (ppm) | 2.3 |
| Line Art Output Quality | Poor |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 44.51 |
| 300dpi Line Art Image (secs) | 16.69 |
| Ten-Page Word Document (secs) | 101.63 |
| Tested Glossy Photo Speed (ppm) | 0.7 |
| Preview Scan, One-Page Word Document, 300 dpi | 11.55 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 11.62 |
| One-Page Webpage (secs) | 32.78 |
| Two-Page Excel Document (secs) | 65.8 |
| Final Scan Time, One-Page Word Document, 300 dpi | 11.87 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 10 |
| One-Page Copy (secs) | 19.08 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 11.61 |
| 4 by 6 Color Photo (secs) | 28.97 |
| One-Page Word Document, 300 dpi | Good |
| 4 by 6 Grayscale Photo (secs) | 25.9 |
| Tested Color Speed (ppm) | 1.9 |



























