Pros
- Automatic duplexing
- Touchscreen controls
Cons
- Washed-out copies
- Pricey inks
At A Glance
This machine has a few nice features, but its expensive inks make it a dicey deal for small or home offices.
Manufacturer’s Description
Interact S605 wireless multifunction printer prints, copies and scans with the added range of wireless 802.11 b/g/n. Use the 4.3" LCD touchscreen to create one touch, custom solutions to increase productivity and connect with the web PC free. Energy saving Eco Mode reduces paper usage by up to 50 percent with automatic two sided printing.
The Specs
| Pricing | |
|---|---|
| Part Number | 60S0000 |
| Requirements | |
| Operating System Compatibility |
|
| Memory | |
| Memory size | 0.064 MB |
| Memory max | 0.064 GB |
| Display | |
| Display type | Color |
| Ports and Connections | |
| MultiMedia Card (MMC) or MultiMediaCard (MMC) | MultiMedia Card (MMC) |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 32 watts |
| Standby Power Draw (watts) | 0.5 watts |
| Faxing | |
| Fax Resolution (dpi) | 400 by 400 dpi |
| Fax page memory capacity | 160.0 |
| Dimensions | |
| Width | 14.1 inches |
| Depth | 20.2 inches |
| Height | 7.0 inches |
| Weight | 16.5 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Manual Feed Slot | 1 |
| Automatic Duplexer | Not Available |
| Max Input Trays | 1 |
| Maximum Paper Height | 14 |
| Storage Media | |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Compact flash | No |
| Resolutions | |
| Monochrome horizontal optical resolution | 1200 dpi dpi |
| Monochrome vertical optical resolution | 2400 dpi dpi |
| Color vertical optical resolution | 1200 dpi dpi |
| Color horizontal optical resolution | 4800 dpi dpi |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Optical Scanning Resolution | 1200 by 2400 |
| Vendor Rated Speeds | |
| Monochrome print speed | 33 ppm |
| Color print speed | 30 ppm |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Very Good |
| Scan quality: Text | Good |
| Scan quality: Color photo | Good |
| Scan quality: Line art | Good |
| Copy quality | Very Good |
| Performance | |
|---|---|
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 31 |
| Sports Action Shot (secs) | 46.68 |
| Three-Page Word Document (secs) | 36.03 |
| 300dpi Line Art Image (secs) | 17.65 |
| Ten-Page Word Document (secs) | 83.05 |
| Preview Scan, One-Page Word Document, 300 dpi | 10.72 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 10.8 |
| One-Page Webpage (secs) | 23.19 |
| Two-Page Excel Document (secs) | 37.58 |
| Final Scan Time, One-Page Word Document, 300 dpi | 11.15 |
| One-Page Copy (secs) | 26.43 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 9.35 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 10.56 |
| 4 by 6 Color Photo (secs) | 27.37 |
| 4 by 6 Grayscale Photo (secs) | 22.6 |
