Pros
- Top-notch graphics
- Unique rounded design
Cons
- Tilt-only adjustment
- Somewhat overpriced for a basic model
At A Glance
This superb monitor is excellent for many graphics tasks, which may justify its slightly higher price.
Manufacturer’s Description
Whether you're creating a masterpiece or just watching one on DVD, the wide 16:10 aspect ratio and 1680 x 1050 (WSXGA+) resolution deliver a better view. This 22" widescreen LCD display also features an exceptional 3000:1 contrast ratio that brings out fine detail.
The Specs
| Pricing | |
|---|---|
| Part Number | 2232GW |
| Inventory Number | 30502 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 3000:1 |
| Brightness | 300.0 lumens |
| Panel technology | Twisted nematic |
| Display size | 22.0 inches |
| Pitch | 0.28 mm |
| Horizontal viewing angle | 170.0 â |
| Vertical viewing angle | 170.0 â |
| Response time | 2.0 |
| Resolution | 1680 x 1050 pixels |
| Refresh rate | 60.0 Hz |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 0 |
| Downstream USB ports | 0 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met | EnergyStar |
| Standby/Sleep Power Consumption | 1.0 |
| Maximum Power Consumption | 50.0 |
| Dimensions | |
| Width | 20.4 inches |
| Depth | 2.8 inches |
| Height | 14.6 inches |
| Weight | 10.9 pounds |
| Sound | |
| Speaker Type | No |
Performance
| Performance | |
|---|---|
| Text Score | 82.1 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Very Good |
| Graphics Score | 84.6 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |






Are we ready for a mobile-first world?
Smartphone chips could replace server processors in HPC, researchers say

























