Pros
- Cheap ink; automatic duplexing
- Good mix of photo, office features
Cons
- Very expensive
- Expensive; a little slow; no networking
At A Glance
Poky speed and a high price detract from this MFP's useful SOHO and shutterbug features.
Manufacturer’s Description
Kodak has developed a revolutionary inkjet system that gives you crisp, sharp black documents and brilliant photos that last a lifetime. Save up to 50% on everything you print compared to similar consumer inkjet printers.
The Specs
| Pricing | |
|---|---|
| Part Number | 1600105 |
| Inventory Number | 30776 |
| Memory | |
| Memory size | 64.0 MB |
| Memory max | 0.064 GB |
| Requirements | |
| Operating System Compatibility |
|
| Display | |
| Display type | Color |
| Ports and Connections | |
| Bluetooth | Yes |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 0 watts |
| Standby Power Draw (watts) | 0 watts |
| Faxing | |
| Fax page memory capacity | 100.0 |
| Dimensions | |
| Width | 18.8 inches |
| Depth | 16.4 inches |
| Height | 11.3 inches |
| Weight | 26.7 pounds |
| Media Handling | |
| Standard Number of Input Trays | 2 |
| Standard Input Sheet Capacity | 100 |
| Manual Feed Slot | 1 |
| Automatic Duplexer | Standard |
| Max Input Trays | 2 |
| Maximum Paper Height | 11.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Compact flash | No |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Optical Scanning Resolution | 1200 by 1200 |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Good |
| Print quality: Color photo | Superior |
| Print quality: Grayscale photo | Fair |
| Copy quality | Very Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 6.2 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Fair |
| Color Output Quality | Very Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 22.91 |
| Sports Action Shot (secs) | 51 |
| Tested Lineart Speed (ppm) | 1.1 |
| Tested Grayscale Speed (ppm) | 2.2 |
| Line Art Output Quality | Very Good |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 64.86 |
| Grayscale Glossy Output Quality | n/a |
| 300dpi Line Art Image (secs) | 55.24 |
| Ten-Page Word Document (secs) | 126.67 |
| Tested Glossy Photo Speed (ppm) | 1.2 |
| Preview Scan, One-Page Word Document, 300 dpi | 14.82 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 13.21 |
| One-Page Webpage (secs) | 39.84 |
| Two-Page Excel Document (secs) | 53.69 |
| Final Scan Time, One-Page Word Document, 300 dpi | 20.24 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 10.81 |
| One-Page Copy (secs) | 64.18 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 15.04 |
| 4 by 6 Color Photo (secs) | 27.06 |
| One-Page Word Document, 300 dpi | Fair |
| 4 by 6 Grayscale Photo (secs) | 26.86 |
| Tested Color Speed (ppm) | 2 |



























