Pros
- Compact; decent speed and photo quality
Cons
- Confusing control panel
- Limited standard paper handling
At A Glance
Although it prints surprisingly good photos, this MFP has too many limitations for the price.
Manufacturer’s Description
Provide print, copy, scan, standalone fax, PC Fax, and Camera Direct Photo Print functions from one compact unit. Windows and Macintosh compatible.
The Specs
| Pricing | |
|---|---|
| Part Number | 4556351 |
| Inventory Number | 31027 |
| Memory | |
| Memory size | 160.0 MB |
| Memory max | 0.16 GB |
| Requirements | |
| Operating System Compatibility |
|
| Display | |
| Display type | Monochrome |
| Ports and Connections | |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 1100 watts |
| Standby Power Draw (watts) | 250 watts |
| Faxing | |
| Fax Resolution (dpi) | 392 x 203 dpi |
| Fax page memory capacity | 4.0 |
| Dimensions | |
| Width | 20.8 inches |
| Depth | 23.1 inches |
| Height | 20.9 inches |
| Weight | 70.4 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Standard Input Sheet Capacity | 200 |
| Manual Feed Slot | 0 |
| Max Input Trays | 2 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | Yes |
| Resolutions | |
| Monochrome horizontal optical resolution | 2400 x 600 dpi |
| Color horizontal optical resolution | 2400 x 600 dpi |
| Scanning | |
| Scanner Type | Flatbed/ADF |
| Maximum External Bit Depth |
|
| Maximum Scan Resolution | 600 x 600 |
| Optical Scanning Resolution | 600-by-600 |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Very Good |
| Print quality: Color photo | Good |
| Print quality: Grayscale photo | Good |
| Copy quality | Superior |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 18.6 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Fair |
| Color Output Quality | Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 22.96 |
| Sports Action Shot (secs) | 49.23 |
| Tested Lineart Speed (ppm) | 2.2 |
| Tested Grayscale Speed (ppm) | 1.8 |
| Line Art Output Quality | Poor |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 39.68 |
| Grayscale Glossy Output Quality | n/a |
| 300dpi Line Art Image (secs) | 26.82 |
| Ten-Page Word Document (secs) | 42 |
| Tested Glossy Photo Speed (ppm) | 1.2 |
| Preview Scan, One-Page Word Document, 300 dpi | 20.32 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 20.32 |
| One-Page Webpage (secs) | 27.18 |
| Two-Page Excel Document (secs) | 38.84 |
| Final Scan Time, One-Page Word Document, 300 dpi | 9.7 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 16.13 |
| One-Page Copy (secs) | 19.65 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 20.2 |
| 4 by 6 Color Photo (secs) | 36.09 |
| One-Page Word Document, 300 dpi | Good |
| 4 by 6 Grayscale Photo (secs) | 34.24 |
| Tested Color Speed (ppm) | 2.4 |



























