Pros
- Integrated Wi-Fi
- Simple control-panel design
Cons
- Paper trays and design could be better
- Ink is a little costly
At A Glance
A light-volume small or home office could appreciate this MFP's Wi-Fi and tolerate a few shortcomings.
Manufacturer’s Description
Enjoy printing, scanning, copying and standalone faxing with the Dell 968w All In One Wireless Printer. With this printer, you can produce professional-looking documents and print borderless photos at up to 4800x1200 dpi.
The Specs
| Pricing | |
|---|---|
| Part Number | 2234698 |
| Inventory Number | 31714 |
| Memory | |
| Memory size | 32.0 MB |
| Memory max | 0.032 GB |
| Requirements | |
| Operating System Compatibility | Microsoft Windows XP |
| Display | |
| Display type | Color |
| Ports and Connections | |
| Wireless connection | 802.11b |
| Bluetooth | Optional |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 32 watts |
| Standby Power Draw (watts) | 2 watts |
| Faxing | |
| Fax page memory capacity | 160.0 |
| Dimensions | |
| Width | 18.0 inches |
| Depth | 19.9 inches |
| Height | 10.6 inches |
| Weight | 22.1 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Standard Input Sheet Capacity | 150 |
| Manual Feed Slot | 1 |
| Max Input Trays | 2 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Compact flash | Yes |
| Resolutions | |
| Monochrome horizontal optical resolution | 600 x 600 dpi |
| Color horizontal optical resolution | 4800 x 1200 dpi |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Maximum Scan Resolution | 1200 x 1200 |
| Optical Scanning Resolution | 1200 by 4800 |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Very Good |
| Print quality: Color photo | Very Good |
| Print quality: Grayscale photo | Very Good |
| Copy quality | Very Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 10.2 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Good |
| Color Output Quality | Very Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 30.29 |
| Sports Action Shot (secs) | 80.38 |
| Tested Lineart Speed (ppm) | 4.2 |
| Tested Grayscale Speed (ppm) | 2.4 |
| Line Art Output Quality | Good |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 37.41 |
| Grayscale Glossy Output Quality | n/a |
| 300dpi Line Art Image (secs) | 14.43 |
| Ten-Page Word Document (secs) | 76.8 |
| Tested Glossy Photo Speed (ppm) | 0.7 |
| Preview Scan, One-Page Word Document, 300 dpi | 15.63 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 15.18 |
| One-Page Webpage (secs) | 31.53 |
| Two-Page Excel Document (secs) | 61.56 |
| Final Scan Time, One-Page Word Document, 300 dpi | 18.08 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 14.6 |
| One-Page Copy (secs) | 15.89 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 14.87 |
| 4 by 6 Color Photo (secs) | 26.44 |
| One-Page Word Document, 300 dpi | Very Good |
| 4 by 6 Grayscale Photo (secs) | 25.09 |
| Tested Color Speed (ppm) | 2 |



























