Pros
- Cheap inks; useful software;
- Nicely designed control panel
Cons
- Slow; photos have yellowish cast
- Scans and copies are mediocre quality
At A Glance
If you print a lot you'll love this machine's cheap inks, but it's unremarkable otherwise.
Manufacturer’s Description
Not Available
The Specs
| Pricing | |
|---|---|
| Part Number | 8509408 |
| Inventory Number | 32097 |
| Memory | |
| Memory size | 64.0 MB |
| Memory max | 0.064 GB |
| Requirements | |
| Operating System Compatibility |
|
| Display | |
| Display type | Color |
| Ports and Connections | |
| Available Interfaces | Technology enabled imaging devices |
| USB | Yes EKPTP |
| Bluetooth | Yes |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | Yes |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 60 watts |
| Standby Power Draw (watts) | 586 watts |
| Faxing | |
| Fax page memory capacity | 0.0 |
| Dimensions | |
| Width | 16.6 inches |
| Depth | 11.8 inches |
| Height | 6.9 inches |
| Weight | 13.1 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Standard Input Sheet Capacity | 100 |
| Manual Feed Slot | 0 |
| Automatic Duplexer | Not Available |
| Max Input Trays | 1 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | CompactFlash |
| Micro SD | xD-Picture Card |
| SD card | SD Card |
| Memory stick | Memory Stick |
| Compact flash | No |
| Scanning | |
| Scanner Type | Flatbed |
| Maximum External Bit Depth |
|
| Maximum Scan Resolution | 1200 x 2400 |
| Optical Scanning Resolution | 1200 by 2400 |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Very Good |
| Print quality: Color photo | Superior |
| Print quality: Grayscale photo | Good |
| Copy quality | Very Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 6.1 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Good |
| Color Output Quality | Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 14.61 |
| Sports Action Shot (secs) | 54.61 |
| Tested Lineart Speed (ppm) | 1.8 |
| Tested Grayscale Speed (ppm) | 2.2 |
| Line Art Output Quality | Good |
| One-Page Line Art, Maximum Resolution | Good |
| Three-Page Word Document (secs) | 65.52 |
| Grayscale Glossy Output Quality | n/a |
| 300dpi Line Art Image (secs) | 32.67 |
| Ten-Page Word Document (secs) | 128.44 |
| Tested Glossy Photo Speed (ppm) | 1.1 |
| Preview Scan, One-Page Word Document, 300 dpi | 16.29 |
| Preview Scan, 4-by-5-Inch Document, 100 dpi | 16.55 |
| One-Page Webpage (secs) | 41.09 |
| Two-Page Excel Document (secs) | 55.33 |
| Final Scan Time, One-Page Word Document, 300 dpi | 17.31 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 8.32 |
| One-Page Copy (secs) | 25.19 |
| Preview Scan, 2-by-2-Inch Document, 600 dpi | 16.64 |
| 4 by 6 Color Photo (secs) | 27.12 |
| One-Page Word Document, 300 dpi | Good |
| 4 by 6 Grayscale Photo (secs) | 27.22 |
| Tested Color Speed (ppm) | 1.9 |



























