Pros
- Very easy to use
- Wi-Fi connectivity
Cons
- Slow at printing, copying, and scanning
- Standard-size black ink is expensive
At A Glance
You get a little bit of a lot of features with this entry-level MFP, including Wi-Fi. Unfortunately it’s very slow, and only its high-yield black ink is a good deal.
Manufacturer’s Description
This affordable flatbed all in one prints professional quality color for a low cost per page. Productive and reliable, this all in one can help you stay on task at work or home. Reduce wasted paper by printing only the content you want, using HP Smart Web Printing.
The Specs
| Pricing | |
|---|---|
| Part Number | CN547AB1H |
| Requirements | |
| Operating System Compatibility |
|
| Memory | |
| Memory size | 0.064 MB |
| Memory max | 0.064 GB |
| Display | |
| Display type | Monochrome (fixed-character) |
| Ports and Connections | |
| Ethernet Type |
|
| Wireless connection | 802.11a/b/g Yes Lan |
| USB 2.0 | Yes |
| USB 1.1 | No |
| PictBridge | No |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 17 watts |
| Standby Power Draw (watts) | 3 watts |
| Green | |
| Energy Star compliant | 1.0 |
| Faxing | |
| Fax Resolution (dpi) | 300 x 300 dpi |
| Maximum Fax Speed | 33.6 Kbps |
| Dimensions | |
| Width | 17.07 inches |
| Depth | 15.81 inches |
| Height | 8.53 inches |
| Weight | 13.03 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1 |
| Maximum sheet capacity with standard trays | 100.0 sheets |
| Standard Input Sheet Capacity | 100 |
| Manual Feed Slot | 0 |
| Automatic Duplexer | Not Available |
| Paper Handling Support |
|
| Media Sizes Accepted |
|
| Max Input Trays | 1 |
| Minimum Paper Height | 4 |
| Minimum Paper Width | 3 |
| Maximum Paper Height | 30 |
| ADF Sheet Capacity | 20 |
| Black and White Copy Speed | 28 ppm |
| Color Copy Speed | 22 ppm |
| Storage Media | |
| Compact flash | No |
| Resolutions | |
| Monochrome horizontal optical resolution | 600 dpi dpi |
| Monochrome vertical optical resolution | 600 dpi dpi |
| Color vertical optical resolution | 2400 dpi dpi |
| Color horizontal optical resolution | 1200 dpi dpi |
| Scanning | |
| Scanner Type | Flatbed with ADF |
| Maximum External Bit Depth | 48-bit |
| Maximum Scan Resolution | 19200 |
| Optical Scanning Resolution | 1200 by 1200 |
| Platform Support | |
| Printer languages supported |
|
| Postcript Type | none |
| Printer Type | |
| Colors Available |
|
| printer_functions |
|
| Cost Per Page | |
| Monthly Duty Cycle | 3,000 |
| Vendor Rated Speeds | |
| Monochrome print speed | 6 ppm |
| Color print speed | 6 ppm |
| Color 4x6 photo speed | 0.8 seconds |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Good |
| Print quality: Color photo | Good |
| Print quality: Grayscale photo | Very Good |
| Scan quality: Color photo | Good |
| Copy quality | Very Good |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 5 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | Good |
| Color Output Quality | Good |
| Output Score, Grayscale Graphics, Best Quality Settings (formerly pf-Output-Print-Grayscale-Best) | Very Good |
| Final Scan Time, 2-by-2-Inch Document, 600 dpi | 23.3 |
| Tested Lineart Speed (ppm) | 2.4 |
| Tested Grayscale Speed (ppm) | 2.8 |
| Output Score, Color Photo, Best Quality Settings (formerly pf-Output-Print-Color-Best) | Good |
| Line Art Output Quality | Very Good |
| Three-Page Word Document (secs) | 52 |
| 300dpi Line Art Image (secs) | 25.3 |
| Ten-Page Word Document (secs) | 103 |
| Tested Glossy Photo Speed (ppm) | 0.9 |
| Output Score, Line Art, Default Settings (formerly pf-Output-Print-LineArt-Default) | Very Good |
| Photo Quality, Laguna Alms (Best settings) | Fair |
| Two-Page Excel Document (secs) | 56 |
| Final Scan Time, One-Page Word Document, 300 dpi | 1.9 |
| Final Scan Time, 4-by-5-Inch Document, 100 dpi | 1 |
| Output Score, Color Graphics, Default Settings (formerly pf-Output-Print-Color-Default) | Good |
| Photo Quality, Composite (Best settings) | Very Good |
| Output Score, Text, Default Settings (formerly pf-Output-Print-Text-Default) | Good |
| Scan Quality, 2-by-2 inch document @ 600 dpi | Good |
