Pros
- Inexpensive toner; easy control panel
- Automatic duplexer included
Cons
- Slow text speed; rough graphics quality
- Low standard paper capacity
At A Glance
Haggle hard with the dealer on this basic unit, which has supercheap toner but sluggish speed.
The Specs
| Memory | |
|---|---|
| Memory size | 128.0 MB |
| Memory max | 1.152 GB |
| Requirements | |
| Operating System Compatibility |
|
| Ports and Connections | |
| USB Host Adapter | Yes |
| USB 1.1 | Yes |
| USB 2.0 | Yes |
| PictBridge | No |
| Parallel Port | 0 |
| Serial Port | No |
| Power | |
| Maximum Power Draw (watts) | 532 watts |
| Standby Power Draw (watts) | 7 watts |
| Faxing | |
| Fax page memory capacity | 0.0 |
| Dimensions | |
| Width | 14.8 inches |
| Depth | 15.5 inches |
| Height | 10.5 inches |
| Weight | 26.5 pounds |
| Media Handling | |
| Standard Number of Input Trays | 2 |
| Standard Input Sheet Capacity | 250 |
| Manual Feed Slot | 1 |
| Automatic Duplexer | Standard |
| Max Input Trays | 4 |
| Maximum Paper Height | 14.0 |
| Storage Media | |
| Compact flash | Yes |
| Resolutions | |
| Monochrome horizontal optical resolution | 1200 x 1200 dpi |
| Platform Support | |
| Printer languages supported | PCL6 |
| Postcript Type | Standard Emulation |
Performance
| PCWorld Test Center (Quality) | |
|---|---|
| Print quality: Text | Superior |
| Print quality: Color photo | n/a |
| Print quality: Grayscale photo | Fair |
| Copy quality | n/a |
| PCWorld Test Center (Speed) | |
|---|---|
| Print speed: Text | 27.6 ppm |
| Performance | |
|---|---|
| Overall Scan Quality | n/a |
| Color Output Quality | Poor |
| Tested Grayscale Speed (ppm) | 5 |
| Line Art Output Quality | Fair |
| Three-Page Word Document (secs) | 13.67 |
| Grayscale Glossy Output Quality | n/a |
| 300dpi Line Art Image (secs) | 10.1 |
| Ten-Page Word Document (secs) | 28.27 |
| Tested Glossy Photo Speed (ppm) | 5.9 |
| One-Page Webpage (secs) | 10.86 |
| Two-Page Excel Document (secs) | 13.17 |
| 4 by 6 Color Photo (secs) | 10.5 |
| 4 by 6 Grayscale Photo (secs) | 12.05 |
| Tested Color Speed (ppm) | 7 |



























