Manufacturer’s Description
InformationSKU754002390-08MPNPTVX500UUPC885170073647
The Specs
| Additional Specifications | |
|---|---|
| Minimum Lens Aperture | F/1.6 |
| Standby Power Consumption | 300 mW |
| Graphic Mode | XGA |
| Throw Ratio | 1.18 to 1.9:1 |
| Maximum Horizontal Sync | 100 kHz |
| Input Scan Format | 1125i |
| Product Model | PT-VX500U |
| Projection Method | Rear |
| Product Series | PT-VW430 |
| Number of Speakers | 1 |
| Maximum Lens Aperture | F/2.12 |
| Manual Zoom Factor | 1.6x |
| Green Compliance | Yes |
| Vertical Keystone Correction | -30/+30 |
| VGA In | Yes |
| Language Support | Korean |
| Operating Power Consumption | 365 W |
| Economy Mode Lamp Life | 4000 Hour |
| Output Scan Format | 720p |
| Number of Lamps | 1 |
| Speaker Output Power | 10 W |
| Speaker Output Mode | Mono |
| Zoom Type | Manual Zoom |
| Front Camera | Panasonic |
| Network (RJ-45) | Yes |
| Maximum Vertical Sync | 100 Hz |
| Brand Name | Panasonic |
| Number of HDMI | 1 |
| Native Resolution | 1024 x 768 |
| Uniformity | 85% |
| Zoom Ratio | 1.6:1 |
| Quick Glance | |
Related Projectors
![]() |
Epson PowerLite 8350 3LCD ProjectorIndulge your craving for bold, big-screen entertainment at home with the... |
$899.00 |
![]() |
Panasonic PT-AE8000U 3D LCD ProjectorThe PT-AE8000U Full HD 3D Home Theater Projector from Panasonic offers... |
$2,179.00 |
![]() |
Acer X1161P 3D DLP ProjectorThe Acer X1 Series projector with rich colors, superb clarity, excellent... |
$313.99 |
![]() |
Acer X1261P 3D DLP ProjectorThe Acer X1 Series projector boasts outstanding performance with rich... |
$369.99 |
![]() |
ViewSonic Pico PLED-W200 3D Ready DLP Projector - 1080p - HD...ViewSonic's PLED-W200 is a palm-sized LED projector ideal for... |
$520.99 |





