Manufacturer’s Description
Enjoy an multimedia experience while on the go when you have the Lenovo IdeaPad S2110 59331449 Tablet. This tablet runs the Android 4.0 platform, so you can enjoy over 500,000 downloadable apps and tons of entertainment options on Google Play. It utilizes a Qualcomm 8960 Dual-Core processor for smooth system operations as you browse online, play games, and view hardware-accelerated Flash applications.
The Specs
| Device Type | |
|---|---|
| Product Type | Tablet |
| Included Devices | FM Radio |
| General | |
| Green Compliance | RoHS |
| Weight | 1.28 lbs |
| Height | 7 in |
| Width | 10.2 in |
| URL | http://www.lenovo.com/us/en/ |
| Depth | 0.34 in |
| Warranty Information | 1 Year |
| Color | Black |
| Additional Specifications | |
| Screen Mode | WXGA |
| Wimax | No |
| Maximum Web Surfing Battery Time | 10 Hour |
| WWAN Support | No |
| USB Host | Yes |
| Wi-Fi Manufacturer | Qualcomm |
| Pixel Density | 149 ppi |
| Rear Camera Video Resolution | 1920 x 1080 |
| Battery Energy | 23.40 Wh |
| Product Line | IdeaTab |
| Maximum Standby Battery Time | 1 Month |
| Processor Model | APQ8060A |
| Product Model | 2258A1U |
| Front Camera Resolution | 1.3 Megapixel |
| Graphics Memory Technology | LPDDR2 |
| Product Series | S2110 |
| Maximum Power Supply Wattage | 10 W |
| Operating System Platform | Android |
| Keyboard Type | Touchscreen Keyboard |
| Wi-Fi Model | WCN3660 |
| Green Compliance | Yes |
| Rear Camera | Yes |
| Multi-touch Screen | Yes |
| Audio Line Out | Yes |
| Connection Type | Micro USB |
| Rear Camera Resolution | 5 Megapixel |
| Front Camera | Lenovo |
| Brand Name | Lenovo |
| GPS | No |
| Software Included | Documents To GoNorton SecurityPrinterShare for LenovoES File ExplorerZinioAccuWeatherAmazon KindleTruMediaAdobe Flash PlayerEvernoteNews RepublicooVooSkypeSugarSyncrara.comShazamPapaya FreeHardwood Games:Hardwood HeartsHardwood EuchreHardwood BackgammonHardwood SolitaireHardwood SpadesGameTaniumApp Store:Lenovo App ShopGoogle Play |
| Quick Glance | |
| Green Compliance | RoHS |
| Product Type | Tablet |
| Display Size | 10.1 in |
| Interface Connection | Bluetooth 4.0 |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Performance | |
| Display Size | 10.1 in |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Display Type | In-plane Switching (IPS) Technology|VibrantView Active Matrix TFT Color LCD |
| Processor Speed | 1.5 GHz |
| Touch Screen | Yes |
| Max Resolution | 1280 x 800 |
| Battery Life | 9 hour(s) |
| Storage Capacity | 16 GB |
| Processor Class | Qualcomm Snapdragon |
| Number of Processor Cores | Dual-core (2 Core) |
| Connectivity | |
| Interface Connection | Bluetooth 4.0 |
| Included Network Card | Wi-Fi IEEE 802.11b/g/n |
Related Tablets & E-Readers
![]() |
Apple iPad mini 7.9" 16 GB Wi-Fi Black Tablet (iOS 6.0, ...Everything you love about iPad - the beautiful screen, fast and fluid... |
$310.00 |
![]() |
Samsung Galaxy Tab 2 10.1" 16 GB Wi-Fi Titanium Silve...Get an multimedia experience anywhere you go when you purchase the Samsung |
$315.00 |
![]() |
Asus Transformer Pad Infinity 10.1" 32 GB Wi-Fi Gr...Experience mobile entertainment at its best with the ASUS Transformer Pad... |
$413.72 |
![]() |
Asus Google Nexus 7 7" 32 GB Wi-Fi Black TabletThe 32GB Google Nexus 7-inch Tablet with Wi-Fi from ASUS represents a... |
$249.00 |
![]() |
Apple iPad 2 9.7" 16 GB Wi-Fi White TabletThe all-new thinner and lighter design makes iPad 2 even more comfortable... |
$399.00 |





