Manufacturer’s Description
Not Available
The Specs
| Storage | |
|---|---|
| Memory Card Support | Secure Digital (SD) Card|Secure Digital High Capacity (SDHC) Card|Secure Digital Extended Capacity (SDXC UHS-I)|Secure Digital High Capacity (SDHC UHS-I)|Secure Digital Extended Capacity (SDXC) |
| Additional Specifications | |
| Battery Rechargeable | Yes |
| Exposure Control | Program AEShutter Priority AEAperture Priority AEManual |
| Viewfinder Type | Electronic |
| HD Movie Mode | Yes |
| Built-in Flash | Yes |
| Product Line | FinePix |
| White Balance Modes | Automatic Scene RecognitionFineShadeFluorescent Light (Daylight)Fluorescent Light (Warm White)Fluorescent Light (Cool White)Incandescent LightCustom |
| Product Model | SL1000 |
| Camera Modes | Shooting Modes:AutoPanoramaCustomPortraitLandscapeSportNightNight (Tripod)FireworksSunsetSnowBeachPartyFlowerText |
| Product Series | S |
| Number of Batteries Support | 1 |
| Green Compliance | Yes |
| Longest Shutter Speed | 30 Second |
| Shortest Shutter Speed | 1/1700 Second |
| Focal Length (35mm Equivalent) | 24 mm to 1200 mm |
| Maximum Frame Rate | 480 fps |
| PictBridge | Yes |
| Lens Construction | 17 Elements in 12 Groups |
| Battery Built-in | No |
| Battery Model Supported | NP-85 |
| Wide Angle | Yes |
| Battery Include | Yes |
| Front Camera | Fujifilm |
| Brand Name | Fujifilm |
| GPS | No |
| ISO Sensitivity | ISO 12800 |
| Quick Glance | |
| Camera Type | Bridge Camera |
| Optical Zoom | 50 |
| Weight | 21.76 |
| LCD Screen Size | 3 in |
| Megapixels | 16.2 Megapixel |
| Memory Type | Secure Digital (SD) Card|Secure Digital High Capacity (SDHC) Card|Secure Digital Extended Capacity (SDXC UHS-I)|Secure Digital High Capacity (SDHC UHS-I)|Secure Digital Extended Capacity (SDXC) |
| Image Stabilization | Optical |
| Other Features | |
| Flash | Auto Flash|Flash OFF|Flash ON|Suppressed Flash|Slow Sync|Red-eye Reduction |
| LCD Screen Size | 3 in |
| Image Stabilization | Optical |
| Maximum Video Capture Resolution | 1920 x 1080 |
| Dimensions | |
| Weight | 1.36 lbs |
| Height | 3.5 in |
| Width | 4.8 in |
| Depth | 4.8 in |
| Image Processor | |
| Effective Megapixels | 16.2 Megapixel |
| Image Sensor | CMOS |
| Reference | |
| URL | http://www.fujifilm.com |
| Warranty Information | 1 Year |
| Lens Features | |
| Focal Length (35mm Equivalent) | 24 mm to 1200 mm |
| Camera Type | Bridge Camera |
| Optical Zoom | 50 X |
| Focal Length | 4.30 mm to 215 mm |
| Digital Zoom | 2x |
Related Cameras
![]() |
Canon EOS 5D Mark III Black SLR Digital Camera Body Only...The Canon EOS 5D Mark III Digital Camera (Body Only) is a full-frame... |
$2,794.78 |
![]() |
Sony Cyber-shot RX100 Black Digital Camera (20.2 MP, 3....Sony DSC-RX100/B Whether you're a professional photographer in need... |
$648.00 |
![]() |
Canon EOS Rebel T3i Black SLR Digital Camera Kit w/ 18-5...The Canon EOS Rebel T3i Digital Camera Kit provides you with the T3i body... |
$599.00 |
![]() |
Nikon D5100 Black SLR Digital Camera Kit w/ 18-55mm Lens...Nikon's D5100 Digital SLR Camera With 18-55mm Lens delivers a galaxy... |
$596.95 |
![]() |
Nikon D3100 Black SLR Digital Camera Kit w/ 18-55mm Lens...Enjoy capturing stunning images with D3100 Digital SLR Camera from Nikon.... |
$449.99 |





