Manufacturer’s Description
Dual Stereo Speakers with SonicMaster Audio TechnologyDual speakers with award winning Maxx Audio software to deliver precise and crystal sound effects.Wide viewing angle IPS displayStunning visual experienced with an 170? wide viewing displayAndroid 4.1Most popular mobile OS with thousands of FREE applications and games.
The Specs
| Device Type | |
|---|---|
| Product Type | Tablet |
| Included Devices | GPS Yes |
| General | |
| Green Compliance | RoHS |
| Weight | 1.28 lbs |
| URL | http://usa.asus.com |
| Warranty Information | 1 Year |
| Color | Pink |
| Additional Specifications | |
| Screen Mode | WXGA |
| Green Compliance | Yes |
| Rear Camera | Yes |
| Battery Energy | 19 Wh |
| Audio Line In | No |
| Product Line | MeMO Pad Smart |
| Memory Card Reader | Yes |
| Multi-touch Screen | Yes |
| Front Camera Resolution | 1.2 Megapixel |
| Connection Type | Micro USB |
| Product Model | ME301T-A1-PK |
| Audio Line Out | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Front Camera | Yes |
| Product Series | ME301T |
| Brand Name | Asus |
| Graphics Memory Technology | DDR3 SDRAM |
| GPS | Yes |
| Software Included | ASUS LauncherMyLibrary LiteAsus WebstorageFile ManagerASUS syncSuperNote LiteApp LockerApp BackupTegraZonePinPalStudioBuddy BuzzAudio Wizard (Maxx Audio) |
| Operating System Platform | Android |
| Keyboard Type | Touchscreen Keyboard |
| Number of USB 2.0 Ports | 0 |
| Quick Glance | |
| Green Compliance | RoHS |
| Product Type | Tablet |
| Display Size | 10.1 in |
| Interface Connection | Bluetooth 3.0 + EDR|HDMI Yes |
| Operating System | Android 4.1 Jelly Bean |
| Slots | microSD|microSD Extended Capacity (microSDXC)|microSD High Capacity (microSDHC) |
| Performance | |
| Display Size | 10.1 in |
| Operating System | Android 4.1 Jelly Bean |
| Display Type | In-plane Switching (IPS) Technology Active Matrix TFT Color LCD |
| Processor Speed | 1.20 GHz |
| Touch Screen | Yes |
| Max Resolution | 1280 x 800 |
| Battery Life | 8.50 Hour |
| Storage Capacity | 16 GB |
| Processor Class | NVIDIA Tegra 3 |
| Number of Processor Cores | Quad-core (4 Core) |
| Connectivity | |
| Interface Connection | Bluetooth 3.0 + EDR|HDMI Yes |
| Included Network Card | Wi-Fi IEEE 802.11a/b/g/n |
| Slots | microSD|microSD Extended Capacity (microSDXC)|microSD High Capacity (microSDHC) |
Related Tablets & E-Readers
![]() |
Asus Google Nexus 7 7" 16 GB Wi-Fi Black TabletThe Asus Nexus 7-inch 16GB 4.1 Android Tablet represents a premium... |
$199.00 |
![]() |
Asus Google Nexus 7 7" 32 GB Wi-Fi Black TabletThe 32GB Google Nexus 7-inch Tablet with Wi-Fi from ASUS represents a... |
$229.00 |
![]() |
Samsung Galaxy Tab 2 10.1" 16 GB Wi-Fi Titanium Silve...Get an multimedia experience anywhere you go when you purchase the Samsung |
$299.00 |
![]() |
Samsung Galaxy Tab 2 7" 8 GB Wi-Fi Titanium Silver Ta...The stylish, ultra-portable and lightweight Samsung 8GB Galaxy Tab 2... |
$172.00 |
![]() |
Apple iPad 2 9.7" 16 GB Wi-Fi + 3G Black Tablet - V...The all-new thinner and lighter design makes iPad 2 even more comfortable... |
$490.00 |





