Manufacturer’s Description
Get amazing big-screen entertainment with the Epson PowerLite Home Cinema 705HD. This affordable, 720p, widescreen projector makes it easier than ever to enjoy spectacular movies, games and sporting events in the comfort of your own home.
The Specs
| Additional Specifications | |
|---|---|
| Minimum Lens Aperture | F/1.58 |
| Standby Power Consumption | 3 W |
| Graphic Mode | WXGA |
| Throw Ratio | 1.77 to 2.12 |
| Product Line | PowerLite |
| Product Model | 705HD |
| Projection Method | Ceiling |
| Product Series | Home Cinema |
| Number of Speakers | 1 |
| Maximum Lens Aperture | F/1.72 |
| Manual Zoom Factor | 1.2x |
| Vertical Keystone Correction | -30/+30 |
| VGA In | Yes |
| Operating Power Consumption | 244 W |
| Compatible Aspect Ratio | 4:3 |
| Economy Mode Lamp Life | 5000 Hour |
| Output Scan Format | 720p |
| Speaker Output Power | 1 W |
| Speaker Output Mode | Mono |
| Zoom Type | Manual Zoom |
| Front Camera | Epson |
| Brand Name | Epson |
| Number of HDMI | 1 |
| Native Resolution | 1280 x 800 |
| Zoom Ratio | 1.2:1 |
| Quick Glance | |
| Native Aspect Ratio | 16:10 |
| Resolution | 1600 x 1200 |
| Brightness | 2500 lm |
| Projector Type | LCD Projector |
| Interfaces | 1 x 15-pin HD-15 VGA In|1 x 4-pin mini-DIN S-Video In|1 x HDMI Digital Audio/Video In|1 x RCA Composite Video In|1 x RCA (Left/Right) Audio Line In|1 x Type A USB|1 x Type B USB |
| Contrast Ratio | 3000:1 |
| Lamp Features | |
| Light Source Power | 200 W |
| Light Source Life | 4000 Hour |
| Light Source Type | UHE Lamp |
| Other Features | |
| Interface Connection | 1 x 15-pin HD-15 VGA In|1 x 4-pin mini-DIN S-Video In|1 x HDMI Digital Audio/Video In|1 x RCA Composite Video In|1 x RCA (Left/Right) Audio Line In|1 x Type A USB|1 x Type B USB |
| Noise Rating | 34 dB |
| Warranty | |
| Warranty Information | 2 Year Limited |
| Dimensions | |
| Weight | 5.07 lbs |
| Dimensions | 3.10" Height x 11.60" Width x 9" Depth |
| Height | 3.1 in |
| Width | 11.6 in |
| Depth | 9 in |
| More Info | |
| URL | http://www.epson.com |
| Lens Features | |
| Min Projection Distance | 2.8 ft |
| Max Projection Distance | 28.6 ft |
| Min Diagonal Image Size | 40 in |
| Max Diagonal Image Size | 270" |
| Image Quality | |
| Broadcast Format Supported | PAL M, N, 60|NTSC 4.43|SECAM |
| Display Type | LCD Projector |
| Aspect Ratio | 16:10 |
| Brightness | 2500 lm |
| Broadcast Format Displayed | 720p (HDTV) |
| Contrast Ratio | 3000:1 |
| Video Broadcast Standards | NTSC|PAL|SECAM |
| Max Resolution | 1600 x 1200 |
Related Projectors
![]() |
Epson PowerLite 8350 3LCD ProjectorIndulge your craving for bold, big-screen entertainment at home with the... |
$899.00 |
![]() |
Panasonic PT-AE8000U 3D LCD ProjectorThe PT-AE8000U Full HD 3D Home Theater Projector from Panasonic offers... |
$2,179.00 |
![]() |
Acer X1161P 3D DLP ProjectorThe Acer X1 Series projector with rich colors, superb clarity, excellent... |
$319.99 |
![]() |
3M Streaming DLP ProjectorMake it a night to remember with instant cinema. Experience your favorite... |
$246.07 |
![]() |
Acer H6510BD 3D Ready DLP Projector - HDTV - 16:9Movies are massive at 300 inches and action sequences are thrilling on the |
$789.44 |





