Manufacturer’s Description
The HP Deskjet 1050 All-in-One is designed for home users who want a compact and affordable all-in-one device,one with simple,intuitive controls that allow quick and easy printing,scanning and copying of every day documents.
The Specs
| General | |
|---|---|
| Green Compliance | Energy Star |
| System Type | PC|Mac |
| Interface Connection | USB Yes |
| Included Network Card | Bluetooth |
| Media Size | A4 - 8.27" x 11.69"|A5 - 5.83" x 8.27"|A6 - 4.13" x 5.83"|B5 - 6.93" x 9.84"|DL Envelope - 4.33" x 8.66"|3.94" x 5.91" |
| Color Depth | 24-bit |
| Grayscale Depth | 8-bit |
| Monthly Duty Cycle | 1000 pages per month |
| Print Resolution | 4800 x 1200 dpi |
| Additional Specifications | |
| Maximum Scan Size | 8.50" x 11.69" |
| ISO Color Print Speed (ppm) | 4 |
| Color Cartridge Type | Single Multicolor Cartridge |
| Standby Power Consumption | 2.40 W |
| Product Line | Deskjet |
| Maximum Copy Resolution | 600 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Maximum Print Size | A4 - 8.27" x 11.69" |
| Maximum Mono Print Speed (ppm) | 16 |
| Language Emulation | PCL 3 GUI |
| Product Model | J410A |
| Recommended Use | Photo Print |
| Handset Connectivity | Not Applicable |
| Product Series | 1050 |
| Scan Color | Color |
| Green Compliance | Yes |
| Maximum Color Copy Speed (cpm) | 2 |
| Off-Mode Power Consumption | 300 mW |
| Media Handling | 1 x Input Tray 60 Sheet |
| Copier Type | Flatbed |
| Operating Power Consumption | 9 W |
| Maximum Mono Copy Speed (cpm) | 4 |
| ISO Mono Print Speed (ppm) | 5.5 |
| Maximum Color Print Speed (ppm) | 12 |
| Maximum Print Resolution | 4800 x 1200 dpi |
| Interpolated Resolution | 19200 dpi |
| Maximum Power Consumption | 10 W |
| Number of Copies | 10 |
| Front Camera | HP |
| Brand Name | HP |
| Maximum Input Media Capacity | 60 sheets |
| Printing | |
| Functions | Printer|Copier|Scanner |
| Color Vertical Resolution | 1200 dpi |
| Ink Color System | 4 |
| Color Horizontal Resolution | 4800 dpi |
| Black & White Horizontal Resolution | 600 dpi |
| Color Print Speed | 12 ppm |
| Color Photo Print Speed | 60 Second |
| Printer Type | Color Inkjet Multifunction Printer |
| Black & White Print Speed | 16 ppm |
| Black & White Vertical Resolution | 600 dpi |
| All-In-One / MFP | Yes |
| Quick Glance | |
| Green Compliance | Energy Star |
| Functions | Printer|Copier|Scanner |
| System Type | PC|Mac |
| Networking | Bluetooth |
| Max Print Speed | 16 ppm |
| Interface Type | USB Yes |
| Printer Type | Color Inkjet Multifunction Printer |
| Scanning | |
| Optical Scan Resolution | 1200 dpi |
| Scan Depth | 16.7 Million Colors (24-bit) |
| Warranty | |
| Warranty Information | 1 Year Limited Warranty |
| Dimensions | |
| Weight | 7.94 lbs |
| Height | 9.8 in |
| Width | 16.8 in |
| Depth | 16.0 in |
| Media Handling | |
| Standard Input Sheet Capacity | 60 sheets |
| Paper Handling Support | Plain Paper|Inkjet Paper|Brochure Paper|Photo Paper|Envelope|Transparency|Label|Greeting Card |
| Min Paper Size Width | 3 in |
| Min Paper Size Height | 5 in |
| Max Paper Size Width | 8.25 in |
| Max Paper Size Height | 11.7 in |
| Copying | |
| Black and White Copy Speed | 16 ppm |
| Color Copy Speed | 12 ppm |
| More Info | |
| URL | http://www.hp.com |
Related Printers
![]() |
HP (Hewlett-Packard) Officejet Pro 8600 Plus All-in-One Inkjet PrinterProduce professional color for up to 50% lower cost per page than lasers... |
$213.00 |
![]() |
HP (Hewlett-Packard) Officejet Pro 8600 All-in-One Inkjet PrinterProduce professional-color documents for up to a 50 percent lower cost per |
$149.00 |
![]() |
Canon PIXMA Pro-100 Inkjet PrinterThe Canon PIXMA PRO-100 Color Inkjet Wireless Photo Printer features a... |
$389.00 |
![]() |
Epson Expression XP-800 All-in-One Inkjet Printer (12 PP...Print, Copy, Scan, Fax, Photo, Ethernet, Wi-Fi. Designed for... |
$179.00 |
![]() |
HP (Hewlett-Packard) Photosmart 7520 e-All-in-One Inkjet PrinterGet HP's premier home printing experience for superb versatility and... |
$150.00 |





