Manufacturer’s Description
The HP LaserJet 4000 printer is a speedy 17 ppm laser printer which offers 600 dpi printing, 1200 dpi printing at half engine speed, fast first page out, and improved image quality for picture-grade images.
The Specs
| General | |
|---|---|
| Installed Memory | 4 MB |
| System Type | PC|Mac |
| Interface Connection | Serial Yes|Parallel Yes |
| Automated Duplex Printing | Manual |
| Category | B&W Laser |
| Included Network Card | (Not Specified) |
| Processor Speed | 100 MHz |
| Media Size | Custom Size|Letter - 8.50" x 11"|A4 - 8.30" x 11.70"|Legal - 8.50" x 14"|Executive - 7.30" x 10.50"|B5 - 6.90" x 9.90"|B5 - 7.20" x 10"|A5 - 5.80" x 8.20" |
| Class | Printer |
| Monthly Duty Cycle | 65000 pages per month |
| Print Resolution | 1200 dpi |
| Additional Specifications | |
| Frequency Band | Custom Media Sizes: 3 x 5 in to 8.5 x 14 inSound Emission:6.6 bels (A) Printing at 17 (ppm)6.2 bels (A) Printing at 8 (ppm) |
| Off-Mode Power Consumption | 0 mW |
| First Print Speed | 12 Second Monochrome |
| Media Handling | 2 x Output Bin 250 Sheet |
| Operating Power Consumption | 330 W |
| Number of Total Memory Slots | 3 |
| Product Line | LaserJet |
| Serial Port | Yes |
| Memory Card Slot | Yes |
| Maximum Print Resolution | 1200 dpi |
| Maximum Mono Print Speed (ppm) | 17 |
| Language Emulation | PostScript 2 |
| Product Model | 4000 |
| Parallel Port | Yes |
| Front Camera | HP |
| Recommended Use | Plain Paper Print |
| Brand Name | HP |
| Printing | |
| Color Vertical Resolution | (Not Specified) |
| Color Horizontal Resolution | (Not Specified) |
| Black & White Horizontal Resolution | 1200 dpi |
| Color Print Speed | (Not Specified) |
| Printer Type | Monochrome Laser Printer |
| Black & White Print Speed | 17 ppm |
| Black & White Vertical Resolution | 1200 dpi |
| Quick Glance | |
| System Type | PC|Mac |
| Networking | (Not Specified) |
| Max Print Speed | 17 ppm |
| Interface Type | Serial Yes|Parallel Yes |
| Printer Type | Monochrome Laser Printer |
| Warranty | |
| Warranty Information | 1 Year |
| Dimensions | |
| Weight | 39.27 lbs |
| Height | 18.5 in |
| Width | 15.4 in |
| Depth | 39.7 in |
| Media Handling | |
| Standard Input Sheet Capacity | 600 sheets |
| Paper Handling Support | Plain Paper|Letterhead|Bond Paper|Color Paper|Rough Paper|Preprinted Paper|Transparency|Label|Recycled Paper|Card Stock |
| More Info | |
| URL | http://www.hp.com |
Related Printers
![]() |
HP (Hewlett-Packard) Officejet Pro 8600 All-in-One Inkjet PrinterProduce professional-color documents for up to a 50 percent lower cost per |
$147.47 |
![]() |
Brother MFC-J430w All-in-One Inkjet Printer (33 PPM, 6000x...This compact, easy-to-use All-in-One allows you to print, copy, scan and... |
$99.99 |
![]() |
HP (Hewlett-Packard) Officejet Pro 8600 Plus All-in-One Inkjet PrinterProduce professional color for up to 50% lower cost per page than lasers... |
$212.87 |
![]() |
Canon PIXMA Pro-100 Inkjet PrinterThe Canon PIXMA PRO-100 Color Inkjet Wireless Photo Printer features a... |
$389.00 |
![]() |
Samsung SCX-3405FW All-In-One Laser Printer (21 PPM, 1200x...With print speeds up to 21 ppm and first print out times at less than 14... |
$165.10 |





