Manufacturer’s Description
Not Available
The Specs
| Storage | |
|---|---|
| Memory Card Support | Secure Digital (SD) Card|Secure Digital High Capacity (SDHC) Card|Secure Digital Extended Capacity (SDXC) |
| Additional Specifications | |
| Battery Rechargeable | Yes |
| Analog Video Out | Yes |
| Exposure Control | Program AE Aperture Priority AE Shutter Priority AE Manual |
| Viewfinder Type | No |
| Minimum Diopter Adjustment | No |
| HD Movie Mode | Yes |
| Product Line | FinePix |
| Built-in Flash | Yes |
| White Balance Modes | Automatic Scene Recognition Fine Shade Fluorescent Light (Daylight) Fluorescent Light (Warm White) Fluorescent Light (Cool White) Incandescent Light Underwater Custom |
| Product Model | F750EXR |
| Camera Modes | Shooting Modes: Natural Light Natural Light & with Flash Portrait Portrait Enhancer Dog Cat Landscape Sport Night Night (Tripod) Fireworks Sunset Snow Beach Underwater Party Flower Text |
| Product Series | F |
| Number of Batteries Support | 1 |
| Green Compliance | Yes |
| Longest Shutter Speed | 8 Second |
| Shortest Shutter Speed | 1/2000 Second |
| Focal Length (35mm Equivalent) | 25 mm to 500 mm |
| Maximum Frame Rate | 30 fps |
| PictBridge | Yes |
| Lens Construction | 14 Elements in 11 Groups |
| Battery Built-in | No |
| Battery Model Supported | NP-50 |
| Battery Include | Yes |
| Front Camera | Fujifilm |
| Maximum Diopter Adjustment | No |
| Brand Name | Fujifilm |
| GPS | No |
| ISO Sensitivity | ISO 12800 |
| Quick Glance | |
| Camera Type | Compact Camera |
| Optical Zoom | 20 |
| Weight | 7.37 |
| LCD Screen Size | 3 in |
| Megapixels | 16 Megapixel |
| Memory Type | Secure Digital (SD) Card|Secure Digital High Capacity (SDHC) Card|Secure Digital Extended Capacity (SDXC) |
| Image Stabilization | Optical |
| Other Features | |
| Flash | Auto Flash|Flash ON|Flash OFF|Slow Sync|Red-eye Reduction |
| LCD Screen Size | 3 in |
| Image Stabilization | Optical |
| Maximum Video Capture Resolution | 1920 x 1080 |
| Dimensions | |
| Weight | 7.37 oz |
| Height | 2.5 in |
| Width | 4.1 in |
| Depth | 1.4 in |
| Image Processor | |
| Effective Megapixels | 16 Megapixel |
| Image Sensor | EXR-CMOS |
| Reference | |
| URL | http://www.fujifilm.com |
| Warranty Information | 1 Year Limited |
| Lens Features | |
| Focal Length (35mm Equivalent) | 25 mm to 500 mm |
| Camera Type | Compact Camera |
| Optical Zoom | 20 X |
| Focal Length | 4.60 mm to 92 mm |
| Digital Zoom | 2x |
Related Cameras
![]() |
Canon EOS 5D Mark III Black SLR Digital Camera Body Only...The Canon EOS 5D Mark III Digital Camera (Body Only) is a full-frame... |
$2,794.99 |
![]() |
Sony Cyber-shot RX100 Black Digital Camera (20.2 MP, 3....Sony DSC-RX100/B Whether you're a professional photographer in need... |
$638.00 |
![]() |
Nikon D3100 Black SLR Digital Camera Kit w/ 18-55mm Lens...Enjoy capturing stunning images with D3100 Digital SLR Camera from Nikon.... |
$446.95 |
![]() |
Canon EOS Rebel T3i Black SLR Digital Camera Kit w/ 18-5...The Canon EOS Rebel T3i Digital Camera Kit provides you with the T3i body... |
$599.99 |
![]() |
Nikon D5100 Black SLR Digital Camera Kit w/ 18-55mm Lens...Nikon's D5100 Digital SLR Camera With 18-55mm Lens delivers a galaxy... |
$596.95 |





