Manufacturer’s Description
Easily chat with family and friends using this Motorola DROID RAZR BBM14TS mobile phone that features a front-facing webcam with video recording. The 16GB total memory capacity offers ample space for your media. Requires a voice plan and a data package.
The Specs
| Additional Specifications | |
|---|---|
| A/V Out | No |
| Secondary Camera | Yes |
| Cellular Network Support | LTE 700 |
| Number of Screens | 1 |
| Messaging Type | Instant Messaging |
| Pixel Density | 256 ppi |
| Maximum Memory Card Size Support | 32 GB |
| Network Band | Dual Band |
| Cellular Data Connectivity Technology | EVDO |
| Product Line | Droid RAZR |
| Built-in Flash | Yes |
| Realtone | Yes |
| Number of SIM Card Supported | 1 |
| Camera Rotation | No |
| Dual SIM Support | No |
| Call Features | Conference Call |
| Processor Model | OMAP4430 |
| Infrared | No |
| Camera Features | Image Stabilizer |
| GPS Reciever | Yes |
| Main Screen Size | 4.3" |
| SAR Value | 1.45 W/kg |
| Main Screen Type | OLED |
| Main Screen Resolution | 540 x 960 |
| Input Method | Touchscreen |
| Multi-touch Screen | Yes |
| Radio Tuner | No |
| Memory Card Slot | Yes |
| Near Field Communication | No |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera | Motorola |
| Cellular Generation | 4G |
| Brand Name | Motorola |
| Main Screen Color Support | 16.7 Million Colors |
| Software Included | Google Quick Search Box Google Street View Google Play Store Google Calendar Google Latitude Google eBooks Google Maps Google Talk Google Mail YouTube Picasa |
| Integrated TV Tuner | No |
| Quick Glance | |
| Interface Connection | Bluetooth Yes|USB Yes|Headphone Yes |
| Cellular Band | CDMA 800|CDMA 1900|LTE 700 |
| Smartphone OS | Android |
| Wireless Interface | Bluetooth|Wi-Fi |
| Carrier | Verizon Wireless |
| Style Type | Bar |
| Data Capabilities | EVDO |
| Slots | microSD |
| Features | Video Recording|Video Call|Music Player|Video Player|Voice Recording|Hands-free|Video Streaming|Audio Streaming|Photo Caller ID|Game|Java|Internet Tethering|Computer Synchronization|Flight Mode|Voice Command|Voice Dialing|Voice Memo|Speed Dialing|Noise Cancellation|Picture Editor|Voice Mail|Radio Streaming |
| Color | Black |
| Display | |
| Diagonal Screen Size | 4.3" |
| Touchscreen Type | Capacitive |
| Max Resolution | 540 x 960 |
| Screen Type | OLED |
| Wireless Carrier | |
| Phone Carrier | Verizon Wireless |
| Rear Camera | |
| Digital Zoom | 8 X |
| Rear Camera Megapixels | 8 Megapixel |
| Multimedia Features | |
| Smart Features | Video Recording|Video Call|Music Player|Video Player|Voice Recording|Hands-free|Video Streaming|Audio Streaming|Photo Caller ID|Game|Java|Internet Tethering|Computer Synchronization|Flight Mode|Voice Command|Voice Dialing|Voice Memo|Speed Dialing|Noise Cancellation|Picture Editor|Voice Mail|Radio Streaming |
| More Info | |
| URL | http://www.motorola.com/us |
| Physical Features | |
| Interface Connection | Bluetooth Yes|USB Yes|Headphone Yes |
| Form Factor | Bar |
| Input Method | Touchscreen |
| Color | Black |
| Memory | |
| Removable Flash Memory Included | 16 GB |
| Internal Storage Memory | 16 GB |
| Slots | microSD |
| System Features | |
| Processor Speed | 1.20 GHz |
| Operating System | Android |
| RAM | 1 GB |
| Number of Processor Cores | Dual-Core |
| Operating System Version | Android 4.0 Ice Cream Sandwich |
| Wireless Communication | |
| Cellular Frequency Technology | CDMA 800|CDMA 1900|LTE 700 |
| Data Capabilities | EVDO |
| Wireless Connectivity | Bluetooth|Wi-Fi |
| Dimensions | |
| Weight | 4.48 oz |
| Height | 5.1 in |
| Width | 2.7 in |
| Depth | 0.3 in |
| Battery | |
| Talk Time (Battery) | 12.50 Hour |
| Standby Time (Battery) | 205 Hour |
Related Cell Phones & Smartphones
![]() |
Samsung Galaxy S4 Black Smartphone - AT&T (1.9 Hz Quad-Cor...The Galaxy S4 does what you want and what you didn't know was even... |
$199.99 |
![]() |
Nokia Lumia 822 Black Smartphone - Verizon WirelessThe Nokia Lumia 822 for Verizon Wireless packs the features and... |
$0.99 |
![]() |
Samsung Galaxy S4 Black Smartphone - Sprint (1.9 GHz Quad-...Make every moment of your life meaningful with the Samsung Galaxy S4 from... |
$599.99 |
![]() |
Samsung Galaxy S4 White Smartphone - AT&T (1.9 Hz Quad-Cor...The Galaxy S4 does what you want and what you didn't know was even... |
$199.99 |
![]() |
LG Optimus L9 Black Smartphone - T-MobileThe LG Optimus L9 for T-Mobile is an affordably-priced smartphone in the... |
$0.01 |





