Manufacturer’s Description
Sony DSC-W690/B Get close to the action with this Sony Cyber-shot DSC-W690 digital camera with 10x optical zoom. Packing 16.1 megapixels, capture high quality photos of all your adventuresplus HD video (720p) in an MP4 format that uploads easily to sites like Facebook and YouTube (records in 29-minute segments). Capture the best of any landscape when you shoot in Sweep Panorama 360 modejust press the shutter and pan the scene in a sweeping motion to capture expansive 360 photos. And with a generous 3.0 LCD screen, you can comfortably view your photos and videos right away for instant gratification.
The Specs
| Storage | |
|---|---|
| Memory Card Support | Memory Stick Duo|Memory Stick PRO Duo (Mark 2)|Memory Stick PRO-HG Duo|Secure Digital (SD) Card|Secure Digital High Capacity (SDHC) Card|Secure Digital Extended Capacity (SDXC) |
| Additional Specifications | |
| Analog Video Out | Yes |
| Battery Rechargeable | Yes |
| Post-consumer-waste% | 0% |
| Exposure Control | Program AE |
| Recycled Content | 0% |
| Viewfinder Type | No |
| Minimum Diopter Adjustment | No |
| Country of Origin | China |
| HD Movie Mode | Yes |
| Product Line | Cyber-shot |
| Built-in Flash | Yes |
| White Balance Modes | Auto (Intelligent)DaylightCloudyFluorescent 1 (White Fluorescent Lighting)Fluorescent 2 (Natural White Fluorescent Lighting)Fluorescent 3 (Day White Fluorescent Lighting)IncandescentFlashOne Push |
| 3D Type | 3D Panorama |
| Assembly Required | Yes |
| Product Model | DSC-W690 |
| Camera Modes | Scene ModesHigh SensitivitySoft SnapSoft SkinLandscapeNight PortraitNight SceneGourmetBeachSnowFireworksPet mode |
| Product Series | W |
| Number of Batteries Support | 1 |
| Longest Shutter Speed | 2 Second |
| Shortest Shutter Speed | 1/1600 Second |
| Focal Length (35mm Equivalent) | 33.50 mm to 469 mm |
| Recycled | No |
| Maximum Frame Rate | 30 fps |
| Lens Construction | 9 Elements in 7 Groups |
| Battery Built-in | No |
| Battery Model Supported | NP-BN |
| Wide Angle | Yes |
| Battery Include | Yes |
| Maximum Diopter Adjustment | No |
| Brand Name | Sony |
| GPS | No |
| ISO Sensitivity | ISO 3200 |
| Quick Glance | |
| Camera Type | Compact Camera |
| Optical Zoom | 5 |
| Lens Mount | Fixed |
| Weight | 4.37 |
| LCD Screen Size | 2.7 in |
| Megapixels | 16.1 Megapixel |
| Memory Type | Memory Stick Duo|Memory Stick PRO Duo (Mark 2)|Memory Stick PRO-HG Duo|Secure Digital (SD) Card|Secure Digital High Capacity (SDHC) Card|Secure Digital Extended Capacity (SDXC) |
| Image Stabilization | Optical |
| Other Features | |
| Interface Connection | A/V (RCA Composite)|USB |
| Flash | Auto Flash|Flash ON|Flash OFF|Red-eye Reduction|Slow Sync |
| LCD Screen Size | 2.7 in |
| Image Stabilization | Optical |
| Maximum Video Capture Resolution | 1280 x 720 |
| Dimensions | |
| Weight | 4.37 oz |
| Height | 2.2 in |
| Width | 3.7 in |
| Depth | 0.9 in |
| Image Processor | |
| Total Pixels | 16400000 |
| Effective Megapixels | 16.1 Megapixel |
| Image Sensor | Super HAD CCD |
| Reference | |
| URL | http://www.sony.com |
| Warranty Information | 1 Year Limited |
| Lens Features | |
| Focal Length (35mm Equivalent) | 33.50 mm to 469 mm |
| Camera Type | Compact Camera |
| Optical Zoom | 5 X |
| Lens Mount | Fixed |
| Max Aperture | 3.3 1/f |
| Digital Zoom | 40x |
Related Cameras
![]() |
Canon EOS 5D Mark III Black SLR Digital Camera Body Only...The Canon EOS 5D Mark III Digital Camera (Body Only) is a full-frame... |
$2,839.00 |
![]() |
Canon PowerShot SX50 HS Black Digital CameraImagine getting right down on the field to capture sports action, zeroing... |
$430.00 |
![]() |
Canon EOS Rebel T3i Black SLR Digital Camera Kit w/ 18-5...The Canon EOS Rebel T3i Digital Camera Kit provides you with the T3i body... |
$599.00 |
![]() |
Nikon D800 Black SLR Digital Camera Body Only (36.3 MP, ...D800, built for todays multimedia photographer includes a groundbreaking... |
$2,489.00 |
![]() |
Canon PowerShot G15 Black Digital CameraReaching new heights in speed, agility and creative possibilities, the... |
$400.00 |





