NEW Reviews Beta Feedback
Eizo Flexscan S2410W
- Pricing: Very expensive: $1700 (7/7/2006)
- Performance: Very Good: 89
- Features: Very Good: 82
- Design: Superior: 90
Pricing
Very expensive: $1700Performance
Very Good: 89| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 87.7 |
| Text Score | 89.9 |
| DisplayMate Motion Test Result | Average |
| DVD Motion Test Result | Average |
| Gaming Motion Test Result | Average |
| Horizontal Viewing Angle Test Result | 167.3 |
Features
Very Good: 82| Screen Specs | |
|---|---|
| Size (inches) | 24inches |
| Resolution (pixels) | 1920 by 1200 |
| Maximum Brightness (candelas per square meter) | 450 |
| Contrast Ratio | 1000:1 |
| Horizontal View Angle (degrees) | 178 |
| Vertical View Angle (degrees) | 178 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 16 |
| Type of Pixel Response Time | Rise-and-fall |
| Panel Technology | S-PVA |
| Panel Manufacturer | Samsung |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.27 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | Yes |
| Pivot | No |
| Swivel | Yes |
| Adjustments | Multiple adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 15.6 |
| Height (inches) | 3.4 |
| Width (inches) | 22.3 |
| Weight (pounds) | 22.5 |
| Other Features | |
|---|---|
| Cabinet Colors | White, black |
| Headphone Jack | No |
| Speaker Type | None |
| Energy and Ergonomic Standards Met | TCO'03 |
| Maximum Power Consumption | 110 |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 2 |
| Upstream USB ports | 1 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | No |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | No |
| HDMI | No |
| Component | No |
| Included Hardware | Signal cable (DVD-D - DVI-D; DVI-I - D-Sub mini 15 pin), USB cable, 6 screws for mounting option |
| Included Software | LCD Utility Disk (HTML user's manual, ScreenManager Pro for LCD, ICC profile) |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Five |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
Design
Superior: 90Eizo FlexScan S2410W Review
- Eizo's FlexScan S2410W shows colors and contrast like a pro--no surprise, since it's geared toward graphics professionals. For those in the know, this 24-inch wide-screen LCD permits sophisticated screen adjustments for such variables as gamma, gain, hue, and saturation; and for less demanding users, it supplies five screen modes. Touch-sensitive electrostatic switches provide a flat, clean interface that's easier to work with than the usual aspirin-sized buttons.
Popular Monitors Products
- NEC AccuSync 120 21" MonitorPrice: $146.44

- NEC MultiSync FE992-BK MonitorPrice: $205.00

- AOC CT710G 17" MonitorPrice: $66.89

- AOC CT500G 15" MonitorPrice: $84.99

- Dell M992 19'' MonitorPrice: $75.00

- ViewSonic E90fb 19" MonitorPrice: $206.70



