| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 70.4 |
| Text Score | 66.9 |
| DisplayMate Motion Test Result | Average |
| DVD Motion Test Result | Average |
| Gaming Motion Test Result | Average |
| Horizontal Viewing Angle Test Result | 158.3 |
| Screen Specs | |
|---|---|
| Size (inches) | 17 |
| Resolution (pixels) | 1280 by 1024 |
| Maximum Brightness (candelas per square meter) | 280 |
| Contrast Ratio | 500:1 |
| Horizontal View Angle (degrees) | 170 |
| Vertical View Angle (degrees) | 170 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 4 |
| Type of Pixel Response Time | Gray-to-gray |
| Panel Technology | Twisted nematic |
| Panel Manufacturer | AUO |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.26 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | Yes |
| Pivot | Yes |
| Swivel | No |
| Adjustments | Multiple adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 9 |
| Height (inches) | 18.2 |
| Width (inches) | 14.8 |
| Weight (pounds) | 12 |
| Other Features | |
|---|---|
| Cabinet Colors | Black |
| Headphone Jack | No |
| Speaker Type | Yes |
| Energy and Ergonomic Standards Met | TCO'99 |
| Maximum Power Consumption | 38 |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 0 |
| Upstream USB ports | 0 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | No |
| HDResSupported | 720p |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | No |
| HDMI | No |
| Component | No |
| Included Hardware | VGA Cable, DVI cable |
| Included Software | ViewSonic Wizard CD |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |