| Cost per Gigabyte - $0.37 |
|---|
| PC World Tests (seconds) | |
|---|---|
| Interface Tested | FireWire 800 |
| Primary Volume - Virus Scan | 137.12 |
| Primary Volume - Windows File Search | 110.16 |
| External Read - Files and Folders | 70.45 |
| External Read - Large File | 49.49 |
| External Write - Files and Folders | 90.6 |
| External Write - Large File | 55.23 |
| Basics | |
|---|---|
| Drive size (GB) | 1500 |
| Supported Interface(s) | USB 2.0, FireWire 800/400 |
| Speed (RPM) | 7200 |
| Buffer Size (MB) | 16 |
| Other | |
|---|---|
| Installation Kit Hardware | USB cable, FireWire 400 cable, FireWire 800 cable, power adapter |
| Bundled Software | Maxtor OneTouch software, Restrospect Express HD |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 9 |
| Saturday Support Hours | 0 |
| Sunday Support Hours | 0 |
| Toll-Free Support | Yes |
