| TigerDirect | $549.99 |
| Newegg.com | $389.99 |
| egoodz.com | $469.99 |
| See all | |
| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 83.8 |
| Text Score | 75.5 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180 |
| Screen Specs | |
|---|---|
| Size (inches) | 20 |
| Resolution (pixels) | 1680 by 1050 |
| Maximum Brightness (candelas per square meter) | 350 |
| Contrast Ratio | 800:1 |
| Horizontal View Angle (degrees) | 176 |
| Vertical View Angle (degrees) | 176 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 8 |
| Type of Pixel Response Time | Gray-to-gray |
| Panel Manufacturer | asus |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.26 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | Yes |
| Pivot | Yes |
| Swivel | Yes |
| Adjustments | Multiple adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 11 |
| Height (inches) | 19.5 |
| Width (inches) | 22 |
| Weight (pounds) | 21.3 |
| Other Features | |
|---|---|
| Cabinet Colors | Shining Black + Silver |
| Headphone Jack | Yes |
| Speaker Type | Yes |
| Maximum Power Consumption | 80 |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 1 |
| Upstream USB ports | 2 |
| Cable Card Ready | Yes |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | Yes |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | Yes |
| HDMI | No |
| Component | Yes |
| Included Hardware | DVI Cable, D-Sub + Audio + USB 3 in 1 cable, AV cable, AC Adapter, Power Cord, Quick Start Guide |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 19 |
| Saturday Support Hours | 9.5 |
| Sunday Support Hours | 9.5 |
| Toll-Free Support | No |
