| World Bench 5 Tests - Very Good: 96 |
|---|
| World Bench 5 Component Results (seconds) | |
|---|---|
| ACD Systems ACDSee | 623 |
| Adobe Photoshop | 348 |
| Adobe Premiere | 479 |
| Ahead Nero | 673 |
| Discreet 3ds Max DirectX | 285 |
| Discreet 3ds Max OpenGL | 311 |
| Microsoft Office XP | 550 |
| Windows Media Encoder | 321 |
| Mozilla | 391 |
| Multitasking | 478 |
| Musicmatch Jukebox | 541 |
| Roxio VideoWave | 280 |
| WinZip | 418 |
| Battery Test | |
|---|---|
| Number of Included Batteries | 1 |
| Battery Life (Office Applications) | 3:01 |
| Graphics Tests (frames per second) | |
|---|---|
| Doom 3, 1024 by 768, 32-Bit | 89.5 |
| Far Cry, 1024 by 768, 32-Bit | 107 |
| CPU & Memory | |
|---|---|
| CPU | 2-GHz Core Duo T2500 |
| System Memory | 1024 |
| Type of Memory | DDR2-667 SDRAM |
| Video & Display | |
|---|---|
| Display Size (inches) | 17 |
| Horizontal Resolution | 1920 |
| Vertical Resolution | 1200 |
| Video Chip Set | nVidia GeForce Go 7600 |
| Video Memory | 256 |
| External Monitor Interface | integrated |
| Wide Screen | Yes |
| Storage | |
|---|---|
| Total HD Size (GB) | 200 |
| Optical Drive Speed | 2 |
| Optical Drive Type | HDDVD-ROM |
| Removable Optical Drive | No |
| Floppy Drive | No |
| Number of Media Slots | 3 |
| Other Removable Media Drive | Memory Stick, SD Card, xD-Picture Card |
| Ports & Expansion | |
|---|---|
| Serial Ports | No |
| Parallel Ports | No |
| USB Ports | 4 |
| FireWire Ports | 1 |
| Microphone Ports | Yes |
| Headphone Jacks | Yes |
| S-Video Ports | Yes |
| Composite Video Ports | Yes |
| Docking Station Port | No |
| Infrared Port | Yes |
| Shared Mouse/Keyboard Port | No |
| Mini PCI Port | No |
| PC Card Slots | 1 |
| Express Card Slots | 1 |
| Connectivity | |
|---|---|
| Network Port | Gigabit ethernet |
| Wireless LAN Type | 802.11a/g |
| Bluetooth | Yes |
| Modem Type | V.92 |
| Other | |
|---|---|
| Standard Number of Batteries | 1 |
| Type of Batteries | Lithium ion |
| Built-In Speakers | Stereo |
| Dimensions | 16.0 by 11.6 by 2.2 |
| Min. Weight (lbs.) | 10.4 |
| Average Weight (pounds, with accessories) | 12.8 |
| Accessories | Notebook, AC adapter, power cord, remote control, IR receiver & transceiver, coaxial adapter, composite A/V adapter cable |
| Pointing Device | Touchpad |
| Multipurpose Bay | n/a |
| Operating System | Windows XP Media Center Edition |
| Other Included Hardware | Remote control, IR receiver & transceiver, Coaxial adapter, Composite A/V adapter cable, |
| Included Software | (2) Recovery & Apps/Drivers DVD, |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | In notebooks, Toshiba found itself in the middle of the pack. An absence of superior or subpar scores prevented it from standing out for better or worse. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of products with core component problems | Average |
| Reports of products with failed components | Average |
| Reports of products with any significant problems | Average |
| Reports of products arriving with problems | Average |
| Overall satisfaction with reliability of brand's products in category | Average |
| Service & Support Quality | |
|---|---|
| Time spent holding for phone support | Average |
| Overall quality of vendor's phone support | Average |
| Reports of problems unresolved after contacting service | Average |
| Overall quality of service | Average |