| iPod nano 3rd... | $80.00 |
| iPod touch 16GB MP3 | $319.95 |
| iPod classic 80GB... | $202.99 |
| PC World Tests | |
|---|---|
| Maximum Usable Output Level, Average (dBV) | -3.5 |
| Total Harmonic Distortion and Noise, Average (%) | 0.09 |
| Signal-to-Noise Ratio, Average (dB) | 83 |
| Crosstalk, Average (dB) | -43 |
| Frequency Response Deviation, Average (dB) | 3.5 |
| Capacity | |
|---|---|
| Built-in Capacity | 4GB |
| SD card | No |
| mini SD | No |
| micro SD | No |
| Memory Stick Micro | No |
| Compact Flash | No |
| Smart Media | No |
| xD Picture Card | No |
| Memory Stick | No |
| Battery | |
|---|---|
| Replaceable Battery | No |
| Hours of Play (Per vendor) | 20 |
| Screen | |
|---|---|
| Screen Size (inches) | 1.3 |
| Screen Resolution | 160 by 128 |
| ScreenType | Color |
| Size | |
|---|---|
| Dimensions (inches) | 1.4 by 3.0 by 0.8 |
| Weight (oz.) | 2.1 |
| Connections | |
|---|---|
| Line Out | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| USB | Yes |
| Video Output | No |
| USB Host Adapter | Yes |
| Playback | |
|---|---|
| Signal to Noise Ratio (dB) | 95 |
| Audio Formats | |
|---|---|
| AAC | No |
| AIFF | No |
| Apple Lossless | No |
| ASF | No |
| Audible | No |
| FLAC | Yes |
| MP3 | Yes |
| MPEG4 | Yes |
| OGG | Yes |
| WAV | Yes |
| WMA | Yes |
| WMA Lossless | No |
| Other | MPEG 1/2/2.5 |
| Equalizer Settings | 6 |
| Voice Recording | Yes |
| Radio | |
|---|---|
| FM tuner | Yes |
| FM Recording | Yes |
| Presets | 0 |
| Online Music Compatibility | |
|---|---|
| Itunes | No |
| Rhapsody | Yes |
| Napster | Yes |
| Sony | Yes |
| Yahoo | Yes |
| Other | Walmart, MTV |
| Online Subscription Compatibility | |
|---|---|
| Plays For Sure | Yes |
| Video Formats | |
|---|---|
| Video Support | Yes |
| H 264 | No |
| MPEG4 | Yes |
| MPEG2 | No |
| MPEG1 | No |
| DivX4 | No |
| DivX5 | No |
| WMV | No |
| Motion JPEG | No |
| XviD | No |
| Photo Formats | |
|---|---|
| JPG | Yes |
| BMP | No |
| PNG | No |
| GIF | No |
| Hardware List | |
|---|---|
| USB cable | Yes |
| Firewire cable | No |
| Dock | No |
| AC Adapter | No |
| Case | No |
| Remote Control | No |
| Other | |
|---|---|
| Included Hardware | Earphones, USB host cable, line-in recording cable |
| Included Software | JetShell, JetAudio VX |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | 180-day |
| Weekday Support (hours) | 8 |
| Saturday Support (hours) | 0 |
| Sunday Support (hours) | 0 |
| Toll-Free Support | Yes |
