| FreeAgent Desktop... | $99.99 |
| My Book Essential... | $92.48 |
| My Passport... | $124.99 |
| PC World Tests | |
|---|---|
| Single-Layer Write-Once DVD Performance, for 4.35GB (seconds) | 359.15 |
| Single-Layer Write-Once DVD Format Tested | +R |
| Dual-Sided Write-Once DVD Performance, for 7.9GB (seconds) | 1169.09 |
| Two-Layer Write-Once DVD Format Tested | DL +R |
| Format Rewritable DVD (seconds) | 64.44 |
| Rewritable DVD Performance, for 3.4GB (seconds) | 468.53 |
| Rewritable DVD Format Tested | +RW |
| CD-R Mastering Write Average, for 694MB (seconds) | 194.59 |
| Basics | |
|---|---|
| Drive Type | DVD±R DL/DVD±RW/-RAM |
| PC/Drive Interface | USB |
| Buffer (MB) | 2 |
| S/PDIF Output | No |
| LightScribe Labeling | Yes |
| Supports Disc Error Checking With Third-Party Software | Yes |
| Vendor Speed Ratings | |
|---|---|
| DL DVD+R Write Speed | 8X |
| DL DVD-R Write Speed | 4X |
| Single-Layer DVD+R Write Speed | 16X |
| Single-Layer DVD-R Write Speed | 16X |
| DVD+RW Write Speed | 8X |
| DVD-RW Write Speed | 6X |
| DVD-RAM Write Speed | 5X |
| DVD-ROM Pressed Disc Read Speed | 16X |
| DVD-ROM Burned Disc Read Speed | 10x |
| CD-RW Write Speed | 32X |
| CD-R Write Speed | 40X |
| CD-ROM Read Speed | 40X |
| Other | |
|---|---|
| Included Hardware | USB cable |
| Included Software | Nero Express 6.6, (with BackItUp and VisionExpress 3.3), MicroVision SureThing SE-LightScribe Edition, CyberLink PowerDVD 6 |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
