| My Book Essential... | $99.00 |
| My Passport... | $134.95 |
| FreeAgent Desktop... | $99.99 |
| PC World Tests | |
|---|---|
| Single-Layer Write-Once DVD Performance, for 4.35GB (seconds) | 376.1 |
| Single-Layer Write-Once DVD Format Tested | +R |
| Dual-Sided Write-Once DVD Performance, for 7.9GB (seconds) | 1283.2 |
| Two-Layer Write-Once DVD Format Tested | DL +R |
| Format Rewritable DVD (seconds) | 44.96 |
| Rewritable DVD Performance, for 3.4GB (seconds) | 390.81 |
| Rewritable DVD Format Tested | +RW |
| CD-R Mastering Write Average, for 694MB (seconds) | 198.1 |
| Basics | |
|---|---|
| Drive Type | DVD±R DL/DVD±RW/-RAM |
| PC/Drive Interface | FireWire and USB 2.0 |
| Buffer (MB) | 2 |
| Buffer Underrun Technology | Buffer Underrun Proof |
| S/PDIF Output | No |
| LightScribe Labeling | No |
| Supports Disc Error Checking With Third-Party Software | Yes |
| Vendor Speed Ratings | |
|---|---|
| DL DVD+R Write Speed | 8X |
| DL DVD-R Write Speed | 8X |
| Single-Layer DVD+R Write Speed | 16X |
| Single-Layer DVD-R Write Speed | 16X |
| DVD+RW Write Speed | 8X |
| DVD-RW Write Speed | 6X |
| DVD-RAM Write Speed | 5X |
| DVD-ROM Pressed Disc Read Speed | 16X |
| DVD-ROM Burned Disc Read Speed | 8X |
| CD-RW Write Speed | 24X |
| CD-R Write Speed | 40X |
| CD-ROM Read Speed | 40X |
| Other | |
|---|---|
| Included Hardware | USB cable, power cable, AC Adaptor |
| Included Software | Roxio Easy Media Creator 7 Basic Edition |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 15 |
| Saturday Support Hours | 0 |
| Sunday Support Hours | 0 |
| Toll-Free Support | Yes |
