| PC World Tests | |
|---|---|
| Single-Layer Write-Once DVD Performance, for 4.35GB (seconds) | 334.9 |
| Single-Layer Write-Once DVD Format Tested | +R |
| Dual-Sided Write-Once DVD Performance, for 7.9GB (seconds) | 1131.7 |
| Two-Layer Write-Once DVD Format Tested | DL +R |
| Format Rewritable DVD (seconds) | 29.48 |
| Rewritable DVD Performance, for 3.4GB (seconds) | 717.51 |
| Rewritable DVD Format Tested | +RW |
| CD-R Mastering Write Average, for 694MB (seconds) | 191.61 |
| Basics | |
|---|---|
| Drive Type | DVD±R DL/DVD±RW/-RAM |
| PC/Drive Interface | IDE |
| Buffer (MB) | 2 |
| Buffer Underrun Technology | PowerBurn Conformed |
| S/PDIF Output | Yes |
| LightScribe Labeling | No |
| Supports Disc Error Checking With Third-Party Software | Yes |
| Vendor Speed Ratings | |
|---|---|
| DL DVD+R Write Speed | 8X |
| DL DVD-R Write Speed | 8X |
| Single-Layer DVD+R Write Speed | 18X |
| Single-Layer DVD-R Write Speed | 18X |
| DVD+RW Write Speed | 8X |
| DVD-RW Write Speed | 6X |
| DVD-RAM Write Speed | 12X |
| DVD-ROM Pressed Disc Read Speed | 16X |
| DVD-ROM Burned Disc Read Speed | 12x |
| CD-RW Write Speed | 32X |
| CD-R Write Speed | 48X |
| CD-ROM Read Speed | 48X |
| Other | |
|---|---|
| Included Hardware | Black bezel |
| Included Software | Nero Express 7 Essentials |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 12 |
| Saturday Support Hours | 12 |
| Sunday Support Hours | 12 |
| Toll-Free Support | Yes |