| FreeAgent Desktop... | $99.99 |
| My Book Essential... | $92.48 |
| My Passport... | $124.99 |
| PC World Tests | |
|---|---|
| Single-Layer Write-Once DVD Performance, for 4.35GB (seconds) | 382.36 |
| Single-Layer Write-Once DVD Format Tested | +R |
| Dual-Sided Write-Once DVD Performance, for 7.9GB (seconds) | 1061.2 |
| Two-Layer Write-Once DVD Format Tested | DL +R |
| Format Rewritable DVD (seconds) | 39.42 |
| Rewritable DVD Performance, for 3.4GB (seconds) | 447.29 |
| Rewritable DVD Format Tested | +RW |
| CD-R Mastering Write Average, for 694MB (seconds) | 185.14 |
| Basics | |
|---|---|
| Drive Type | DVD±R DL/DVD±RW/-RAM |
| PC/Drive Interface | USB |
| Buffer (MB) | 2 |
| Buffer Underrun Technology | SmartBurn |
| S/PDIF Output | No |
| LightScribe Labeling | No |
| Supports Disc Error Checking With Third-Party Software | Yes |
| Vendor Speed Ratings | |
|---|---|
| DL DVD+R Write Speed | 8X |
| DL DVD-R Write Speed | 4X |
| Single-Layer DVD+R Write Speed | 16X |
| Single-Layer DVD-R Write Speed | 16X |
| DVD+RW Write Speed | 8X |
| DVD-RW Write Speed | 6X |
| DVD-RAM Write Speed | 5X |
| DVD-ROM Pressed Disc Read Speed | 16X |
| DVD-ROM Burned Disc Read Speed | 8X |
| CD-RW Write Speed | 24X |
| CD-R Write Speed | 48X |
| CD-ROM Read Speed | 48X |
| Other | |
|---|---|
| Included Hardware | Vertical stand |
| Included Software | Nero Express 6.6 (with BackItUp and Vision Express), CyberLink Power DVD 6 |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 12 |
| Saturday Support Hours | 8 |
| Sunday Support Hours | 0 |
| Toll-Free Support | Yes |
