| F750US Notebook... | $459.96 |
| 13.3" MacBook... | $1635.55 |
| 2133 Mini-Note... | $715.00 |
| WorldBench 6 Tests - Very Good: 74 |
|---|
| WorldBench 6 Component Results (seconds) | |
|---|---|
| Adobe Photoshop CS2 | 627 |
| Autodesk 3ds max 8.0 SP-3 DirectX | 554 |
| Autodesk 3ds max 8.0 SP-3 Rendering | 823 |
| Firefox 2 | 328 |
| Microsoft Office 2003 with SP-1 | 368 |
| Microsoft Windows Media Encoder 9.0 | 274 |
| Multitasking | 416 |
| Nero 7 Ultra Edition | 1146 |
| Roxio VideoWave Movie Creator 1.5 | 253 |
| Winzip Computing WinZip 10.0 | 418 |
| Battery Test | |
|---|---|
| Number of Included Batteries | 1 |
| Battery Life (Video Playback in hh:mm) | 02:27 |
| Graphics Tests (frames per second) | |
|---|---|
| Far Cry, 1024 by 768, 32-Bit | 13.11 |
| CPU & Memory | |
|---|---|
| CPU | 2-GHz Core 2 Duo T7200 |
| System Memory | 1536 |
| Type of Memory | DDR2-667 SDRAM |
| Video & Display | |
|---|---|
| Display Size (inches) | 12.1 |
| Horizontal Resolution | 1280 |
| Vertical Resolution | 800 |
| Video Chip Set | Intel GMA 950 Graphics |
| Video Memory | using main memory |
| External Monitor Interface | integrated |
| Wide Screen | Yes |
| Storage | |
|---|---|
| Total HD Size (GB) | 160 |
| Optical Drive Speed | 5 |
| Optical Drive Type | DVD±R DL/DVD±RW |
| Removable Optical Drive | No |
| Floppy Drive | No |
| Number of Media Slots | 3 |
| Other Removable Media Drive | Memory Stick, SD Card, xD-Picture Card |
| Ports & Expansion | |
|---|---|
| Serial Ports | No |
| Parallel Ports | No |
| USB Ports | 3 |
| FireWire Ports | 1 |
| Microphone Ports | Yes |
| Headphone Jacks | Yes |
| S-Video Ports | Yes |
| Composite Video Ports | No |
| Docking Station Port | No |
| Infrared Port | Yes |
| Shared Mouse/Keyboard Port | No |
| Mini PCI Port | No |
| PC Card Slots | 0 |
| Express Card Slots | 1 |
| Connectivity | |
|---|---|
| Network Port | 10/100Base-T ethernet |
| Wireless LAN Type | 802.11a/g |
| Bluetooth | Yes |
| Modem Type | V.92 |
| Other | |
|---|---|
| Standard Number of Batteries | 1 |
| Type of Batteries | Lithium ion |
| Built-In Speakers | Stereo |
| Dimensions | 12 by 8.9 by 1.3 |
| Min. Weight (lbs.) | 4 |
| Average Weight (pounds, with accessories) | 4.7 |
| Accessories | Notebook, battery, AC adapter, phone cord |
| Pointing Device | Touchpad |
| Operating System | Windows Vista Business (32-bit) |
| Other Included Hardware | Phone cord, wireless mouse |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | Two |
| Parts Warranty (years) | Two |
| Weekday Support Hours | 15.5 |
| Saturday Support Hours | 9 |
| Sunday Support Hours | 9 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | This Taiwanese PC maker--best known for building components and systems for other vendors--sells under its own brand, too. Asus notebooks earned average marks for reliability, but we got too few votes to rate the company's support. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of products with core component problems | Average |
| Reports of products with failed components | Average |
| Reports of products with any significant problems | Average |
| Reports of products arriving with problems | Average |
| Overall satisfaction with reliability of brand's products in category | Average |
