| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 84.1 |
| Text Score | 85.5 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180 |
| Screen Specs | |
|---|---|
| Size (inches) | 30 |
| Resolution (pixels) | 2560 by 1600 |
| Maximum Brightness (candelas per square meter) | 300 |
| Contrast Ratio | 1000:1 |
| Horizontal View Angle (degrees) | 178 |
| Vertical View Angle (degrees) | 178 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 6 |
| Type of Pixel Response Time | Gray-to-gray |
| Can Factory Default Settings Be Reset? | No |
| Pixel Pitch (mm) | 0.25 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | Yes |
| Pivot | No |
| Swivel | Yes |
| Adjustments | Multiple adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 9.5 |
| Height (inches) | 23.2 |
| Width (inches) | 27.2 |
| Weight (pounds) | 29.5 |
| Other Features | |
|---|---|
| Cabinet Colors | Carbonite |
| Headphone Jack | No |
| Speaker Type | No |
| Energy and Ergonomic Standards Met | TCO'03 |
| Maximum Power Consumption | 176 |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 4 |
| Upstream USB ports | 1 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | No |
| Primary Color Controls | No |
| HDTV Tuner | No |
| Interfaces | Digital only |
| VGA | No |
| DVI | Yes |
| S-Video | No |
| HDMI | No |
| Component | No |
| Included Hardware | Two dual link DVI-D cables |
| Included Software | HP Display LiteSaver |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
