| Cost per Gigabyte - $0.4 |
|---|
| PC World Tests (seconds) | |
|---|---|
| Interface Tested | External SATA-300 |
| Primary Volume - Virus Scan | 151.06 |
| Primary Volume - Windows File Search | 108.32 |
| External Read - Files and Folders | 65.56 |
| External Read - Large File | 44.22 |
| External Write - Files and Folders | 86.94 |
| External Write - Large File | 47.11 |
| Basics | |
|---|---|
| Drive size (GB) | 500 |
| Supported Interface(s) | External SATA-150, USB 2.0, FireWire 800/400 |
| Speed (RPM) | 7200 |
| Buffer Size (MB) | 16 |
| Other | |
|---|---|
| Installation Kit Hardware | SATA cable, power adapter, USB cable, silver stand |
| Bundled Software | 1-click backup software, EMC Retrospect Express HD 2.0 |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Two |
| Parts Warranty (years) | Two |
| Weekday Support Hours | 12 |
| Saturday Support Hours | 0 |
| Sunday Support Hours | 0 |
| Toll-Free Support | No |
