| Battery | |
|---|---|
| Battery Life Score | Very Good |
| Number of Batteries | 2 |
| Number of Shots | 345 |
| Battery Life | 188.75 |
| Image Quality Tests (Max. points = 100) | |
|---|---|
| Image Quality Score | Poor |
| Image Quality, Color | 43.3 |
| Image Quality, Exposure | 46.6 |
| Image Quality, Exposure--Flash | 51.6 |
| Image Quality, Exposure--Normal | 44.5 |
| Image Quality, Sharpness | 31.3 |
| Image Quality, Distortion | 34.9 |
| Image Quality, Overall | 42.9 |
| Imaging | |
|---|---|
| Max. Megapixels | 6 |
| Maximum Resolution | 2848 by 2128 |
| Optical Zoom | 3X |
| Zoom Range Min. (mm) | 32 |
| Zoom Range Max. (mm) | 96 |
| Highest Shutter Speed | 1000 |
| Lowest Shutter Speed | 1 |
| Wide-Angle Aperture Maximum | 2.8 |
| Telephoto Aperture Maximum | 4.8 |
| Manual Focus | No |
| Interchangeable Lens | No |
| Lens Model | HP Precision Lens |
| Accessory Lens | No |
| Hardware | |
|---|---|
| LCD Screen Size (inches) | 2.5 |
| Dimensions | 3.8 by 1.0 by 2.4 |
| Weight (ounces) | 6.8 |
| Viewfinder | None |
| Image Stabilization | Software |
| Media Slots | SD Card |
| Starter Media or Internal RAM | Yes |
| Battery Type | AA |
| Charging Dock | No |
| Remote Control | No |
| Flash Shoe | No |
| Controls | |
|---|---|
| Scene Modes | 9 |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure Control | No |
| White-Balance Calibration | No |
| White-Balance Bracketing | No |
| Exposure Bracketing | No |
| ISO Range | ISO 50 to ISO 800 |
| Flash Slow Sync | Yes |
| File & Printing Formats | |
|---|---|
| File Formats | JPEG |
| Other | |
|---|---|
| Included Software | HP Photosmart Essential 2.0 |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | Poor reliability is a problem with HP cameras, readers say. Support is average, though HP got too few votes to be rated in every service category. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of product arriving with problems | Worse than Average |
| Reports of products with any significant problems | Worse than Average |
| Reports of problems that render a product unusable | Worse than Average |
| Buyers' rating of product's | Average |
| Overall satisfaction with reliability of brand's products in category | Worse than Average |
| Service & Support Quality | |
|---|---|
| Reports of problems unresolved after contacting service | Average |
| Overall quality of service | Average |