| Battery | |
|---|---|
| Battery Life Score | Good |
| Number of Batteries | 1 |
| Number of Shots | 261 |
| Battery Life | 143.75 |
| Image Quality Tests (Max. points = 100) | |
|---|---|
| Image Quality Score | Very Good |
| Image Quality, Color | 68.4 |
| Image Quality, Exposure | 64.9 |
| Image Quality, Exposure--Flash | 58.9 |
| Image Quality, Exposure--Normal | 67.5 |
| Image Quality, Sharpness | 39.7 |
| Image Quality, Distortion | 49.6 |
| Image Quality, Overall | 63.9 |
| Imaging | |
|---|---|
| Max. Megapixels | 8 |
| Maximum Resolution | 3264 by 2445 |
| Optical Zoom | 3X |
| Zoom Range Min. (mm) | 39 |
| Zoom Range Max. (mm) | 118 |
| Highest Shutter Speed | 2000 |
| Lowest Shutter Speed | 10 |
| Wide-Angle Aperture Maximum | 3.5 |
| Telephoto Aperture Maximum | 4.2 |
| Manual Focus | No |
| Interchangeable Lens | No |
| Lens Model | Fujinon Lens 6.5 to 19.6 mm |
| Accessory Lens | No |
| Hardware | |
|---|---|
| LCD Screen Size (inches) | 3.6 |
| Dimensions | 4.1 by 1.1 by 2.9 |
| Weight (ounces) | 7.8 |
| Viewfinder | None |
| Image Stabilization | Software |
| Media Slots | SD Card |
| Starter Media or Internal RAM | Yes |
| Battery Type | Rechargeable lithium ion |
| Charging Dock | No |
| Remote Control | No |
| Flash Shoe | No |
| Controls | |
|---|---|
| Scene Modes | 12 |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure Control | No |
| White-Balance Calibration | No |
| White-Balance Bracketing | No |
| Exposure Bracketing | Yes |
| ISO Range | ISO 100 to ISO 1600 |
| Flash Slow Sync | No |
| File & Printing Formats | |
|---|---|
| Digital Print Order Format (DPOF) | Yes |
| PictBridge | Yes |
| File Formats | JPEG |
| Other | |
|---|---|
| Included Software | HP Photosmary Software for Windows and Macintosh |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | Poor reliability is a problem with HP cameras, readers say. Support is average, though HP got too few votes to be rated in every service category. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of product arriving with problems | Worse than Average |
| Reports of products with any significant problems | Worse than Average |
| Reports of problems that render a product unusable | Worse than Average |
| Buyers' rating of product's | Average |
| Overall satisfaction with reliability of brand's products in category | Worse than Average |
| Service & Support Quality | |
|---|---|
| Reports of problems unresolved after contacting service | Average |
| Overall quality of service | Average |