| WorldBench 6 Tests - Good: 73 |
|---|
| WorldBench 6 Component Results (seconds) | |
|---|---|
| Adobe Photoshop CS2 | 917 |
| Autodesk 3ds max 8.0 SP-3 DirectX | 432 |
| Autodesk 3ds max 8.0 SP-3 Rendering | 753 |
| Firefox 2 | 307 |
| Microsoft Office 2003 with SP-1 | 385 |
| Microsoft Windows Media Encoder 9.0 | 258 |
| Multitasking | 398 |
| Nero 7 Ultra Edition | 1624 |
| Roxio VideoWave Movie Creator 1.5 | 244 |
| Winzip Computing WinZip 10.0 | 455 |
| Battery Test | |
|---|---|
| Number of Included Batteries | 1 |
| Battery Life (Video Playback in hh:mm) | 02:48 |
| Graphics Tests (frames per second) | |
|---|---|
| Doom 3, 1024 by 768, 32-Bit | 31 |
| Far Cry, 1024 by 768, 32-Bit | 39.22 |
| CPU & Memory | |
|---|---|
| CPU | 2.2-GHz Core 2 Duo T7500 |
| System Memory | 1024 |
| Type of Memory | DDR2-667 SDRAM |
| Video & Display | |
|---|---|
| Display Size (inches) | 14.1 |
| Horizontal Resolution | 1440 |
| Vertical Resolution | 900 |
| Video Chip Set | nVidia Quadro NVS 130M |
| Video Memory | 128 |
| External Monitor Interface | PCI Express |
| Wide Screen | Yes |
| Storage | |
|---|---|
| Total HD Size (GB) | 120 |
| Optical Drive Speed | 2 |
| Optical Drive Type | DVD±R DL/DVD±RW |
| Removable Optical Drive | Yes |
| Floppy Drive | No |
| Number of Media Slots | 1 |
| Other Removable Media Drive | SD Card |
| Ports & Expansion | |
|---|---|
| Serial Ports | Yes |
| Parallel Ports | No |
| USB Ports | 3 |
| FireWire Ports | 1 |
| Microphone Ports | Yes |
| Headphone Jacks | Yes |
| S-Video Ports | No |
| Composite Video Ports | No |
| Docking Station Port | Yes |
| Infrared Port | No |
| Shared Mouse/Keyboard Port | No |
| Mini PCI Port | No |
| PC Card Slots | 1 |
| Express Card Slots | 0 |
| Connectivity | |
|---|---|
| Network Port | Gigabit ethernet |
| Wireless LAN Type | 802.11n |
| Bluetooth | Yes |
| Modem Type | V.92 |
| Other | |
|---|---|
| Standard Number of Batteries | 1 |
| Type of Batteries | Lithium ion |
| Built-In Speakers | Stereo |
| Dimensions | 13.2 by 11.1 by 1.4 |
| Min. Weight (lbs.) | 5.4 |
| Average Weight (pounds, with accessories) | 6.2 |
| Accessories | Notebook, AC adapter |
| Pointing Device | Eraserhead and touchpad |
| Multipurpose Bay | Second battery, different optical drive, second hard drive |
| Operating System | Windows Vista Business (32 bit) |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | In notebooks, Toshiba found itself in the middle of the pack. An absence of superior or subpar scores prevented it from standing out for better or worse. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of products with core component problems | Average |
| Reports of products with failed components | Average |
| Reports of products with any significant problems | Average |
| Reports of products arriving with problems | Average |
| Overall satisfaction with reliability of brand's products in category | Average |
| Service & Support Quality | |
|---|---|
| Time spent holding for phone support | Average |
| Overall quality of vendor's phone support | Average |
| Reports of problems unresolved after contacting service | Average |
| Overall quality of service | Average |