| Wall-Mount Kit, If Not Included in Unit Price - $0 |
|---|
| PC World Tests | |
|---|---|
| Interface Tested | HDMI |
| High-Definition Image Quality | Good |
| Standard-TV Image Quality | Good |
| DVD Image Quality | Good |
| Color Quality | Good |
| Brightness and Contrast | Good |
| Detail | Good |
| Overall Quality | Good |
| Screen Specs | |
|---|---|
| Diagonal (inches) | 42 |
| Native Resolution (pixels) | 1920-by-1080 |
| Rated Contrast Ratio | 8000 |
| Rated Brightness( cd / m^2) | 5000 |
| Antiglare | Yes |
| Horizontal View Angle (degrees) | 176 |
| Vertical View Angle (degrees) | 176 |
| Pixel Response Time (milliseconds) | 5 |
| TV Technology | LCD |
| Dimensions | |
|---|---|
| Depth (inches) | 4.6 |
| Height (inches) | 27 |
| Width (inches) | 42.2 |
| Weight (pounds) | 76.3 |
| Features and Characteristics | |
|---|---|
| Cabinet Colors | Black |
| Speaker Type | Yes |
| CableCard Ready | No |
| Primary Color Controls | Yes |
| Reset to Factory Settings | Yes |
| HD Formats | 720p, 1080i, 1080p |
| NTSC Tuner | 0 |
| ATSC Tuner | 1 |
| Remote Control | IR |
| Picture in Picture | No |
| Inputs | |
|---|---|
| RF Coaxial Input | 1 |
| RF Coaxial Output | 0 |
| VGA Input | 0 |
| VGA Output | 0 |
| Composite Input | 2 |
| Composite Output | 1 |
| S-Video Input | 2 |
| Component Input | 2 |
| DVI Input | 0 |
| DVI Output | 0 |
| HDMI Input | 3 |
| HDMI Output | 0 |
| RCA Audio Input | 4 |
| RCA Audio Output | 1 |
| Optical Input | 0 |
| Optical Output | 1 |
| Other Interfaces | USB |
| Physical Adjustments | |
|---|---|
| Panel Tilt | No |
| Panel Pivot | No |
| Height-Adjustable Base | No |
| Swivel | Yes |
| Wall-Mountable | Yes |
| Included Wall-Mount Kit | No |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Other Service | 800-531-0039 |
| Toll-Free Support | Yes |