| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 84.6 |
| Text Score | 82.1 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180 |
| Screen Specs | |
|---|---|
| Size (inches) | 22 |
| Resolution (pixels) | 1680 by 1050 |
| Maximum Brightness (candelas per square meter) | 300 |
| Contrast Ratio | 3000:1 |
| Horizontal View Angle (degrees) | 170 |
| Vertical View Angle (degrees) | 170 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 2 |
| Type of Pixel Response Time | Gray-to-gray |
| Panel Technology | Twisted nematic |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.28 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | No |
| Pivot | No |
| Swivel | Yes |
| Adjustments | Tilt adjustment only |
| Dimensions | |
|---|---|
| Depth (inches) | 2.8 |
| Height (inches) | 14.6 |
| Width (inches) | 20.4 |
| Weight (pounds) | 10.9 |
| Other Features | |
|---|---|
| Cabinet Colors | Black |
| Headphone Jack | No |
| Speaker Type | No |
| Energy and Ergonomic Standards Met | EnergyStar |
| Maximum Power Consumption | 50 |
| Standby/Sleep Power Consumption | 1 |
| Downstream USB ports | 0 |
| Upstream USB ports | 0 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | No |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | No |
| HDMI | No |
| Component | No |
| Included Hardware | VGA cable, DVI cable, power cable |
| Included Software | installation CD |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 12 |
| Saturday Support Hours | 12 |
| Sunday Support Hours | 12 |
| Toll-Free Support | Yes |