| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 81 |
| Text Score | 83.5 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180 |
| Screen Specs | |
|---|---|
| Size (inches) | 30 |
| Resolution (pixels) | 2560 by 1600 |
| Maximum Brightness (candelas per square meter) | 400 |
| Contrast Ratio | 1000:1 |
| Horizontal View Angle (degrees) | 178 |
| Vertical View Angle (degrees) | 178 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 6 |
| Type of Pixel Response Time | Gray-to-gray |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.25 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | No |
| Pivot | No |
| Swivel | Yes |
| Adjustments | Tilt and swivel adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 15.37 |
| Height (inches) | 17.02 |
| Width (inches) | 22.24 |
| Weight (pounds) | 30.2 |
| Other Features | |
|---|---|
| Cabinet Colors | Gray and black |
| Headphone Jack | Yes |
| Speaker Type | Yes |
| Maximum Power Consumption | 125 |
| Standby/Sleep Power Consumption | 5 |
| Downstream USB ports | 1 |
| Upstream USB ports | 6 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | Yes |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | Yes |
| HDMI | Yes |
| Component | Yes |
| Included Hardware | VGA, USB, remote |
| Included Software | EZ-Tune Software |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 24 |