| Buydig.com | $199.99 |
| dbuys.com | $224.00 |
| Newegg.com | $209.99 |
| See all | |
| Battery | |
|---|---|
| Battery Life Score | Good |
| Number of Batteries | 1 |
| Number of Shots | 240 |
| Battery Life | 130.5 |
| Image Quality Tests (Max. points = 100) | |
|---|---|
| Image Quality Score | Very Good |
| Image Quality, Color | 67.8 |
| Image Quality, Exposure | 59.7 |
| Image Quality, Exposure--Flash | 46.7 |
| Image Quality, Exposure--Normal | 65.3 |
| Image Quality, Sharpness | 57 |
| Image Quality, Distortion | 59 |
| Image Quality, Overall | 60 |
| Imaging | |
|---|---|
| Max. Megapixels | 12.1 |
| Maximum Resolution | 4011 by 3011 |
| Optical Zoom | 3X |
| Zoom Range Min. (mm) | 37 |
| Zoom Range Max. (mm) | 111 |
| Highest Shutter Speed | 1200 |
| Lowest Shutter Speed | 8 |
| Wide-Angle Aperture Maximum | 3.4 |
| Telephoto Aperture Maximum | 5.3 |
| Manual Focus | No |
| Interchangeable Lens | No |
| Accessory Lens | No |
| Hardware | |
|---|---|
| LCD Screen Size (inches) | 3.1 |
| Dimensions | 4.0 by 2.2 by 0.9 |
| Weight (ounces) | 6.1 |
| Viewfinder | None |
| Image Stabilization | Software |
| Media Slots | SD Card |
| Starter Media or Internal RAM | Yes |
| Battery Type | Rechargeable lithium ion |
| Charging Dock | No |
| Remote Control | No |
| Flash Shoe | No |
| Controls | |
|---|---|
| Scene Modes | 22 |
| Aperture Priority | No |
| Shutter Priority | No |
| Full Manual Exposure Control | No |
| White-Balance Calibration | No |
| White-Balance Bracketing | No |
| Exposure Bracketing | No |
| ISO Range | ISO 64 to ISO 3200 |
| Flash Slow Sync | No |
| File & Printing Formats | |
|---|---|
| Digital Print Order Format (DPOF) | Yes |
| PictBridge | Yes |
| File Formats | JPEG |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 11 |
| Saturday Support Hours | 11 |
| Sunday Support Hours | 11 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | Kodak scored below average for out-of-box problems, but above average for ease of use. Its tech reps could be better at resolving problems, too. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of product arriving with problems | Worse than Average |
| Reports of products with any significant problems | Worse than Average |
| Reports of problems that render a product unusable | Better than Average |
| Buyers' rating of product's | Better than Average |
| Overall satisfaction with reliability of brand's products in category | Worse than Average |
| Service & Support Quality | |
|---|---|
| Time spent holding for phone support | Average |
| Overall quality of vendor's phone support | Average |
| Reports of problems unresolved after contacting service | Worse than Average |
| Overall quality of service | Average |
