| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 79.9 |
| Text Score | 80.2 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180 |
| Screen Specs | |
|---|---|
| Size (inches) | 27 |
| Resolution (pixels) | 1920 by 1200 |
| Maximum Brightness (candelas per square meter) | 400 |
| Contrast Ratio | 1000:1 |
| Horizontal View Angle (degrees) | 178 |
| Vertical View Angle (degrees) | 178 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 6 |
| Type of Pixel Response Time | Gray-to-gray |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.3 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | Yes |
| Pivot | No |
| Swivel | No |
| Adjustments | Multiple adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 9.6 |
| Height (inches) | 17.4 |
| Width (inches) | 25 |
| Weight (pounds) | 27.5 |
| Other Features | |
|---|---|
| Cabinet Colors | Silver |
| Headphone Jack | No |
| Speaker Type | No |
| Energy and Ergonomic Standards Met | EnergyStar |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 4 |
| Upstream USB ports | 1 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | Yes |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | Yes |
| HDMI | No |
| Component | Yes |
| Included Hardware | VGA, DVI, USB and power cables |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |