| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 76.7 |
| Text Score | 76.1 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 170 |
| Screen Specs | |
|---|---|
| Size (inches) | 19 |
| Resolution (pixels) | 1440 by 900 |
| Maximum Brightness (candelas per square meter) | 300 |
| Contrast Ratio | 1000:1 |
| Horizontal View Angle (degrees) | 160 |
| Vertical View Angle (degrees) | 160 |
| Antiglare | Yes |
| Pixel Response Time (milliseconds) | 5 |
| Type of Pixel Response Time | Gray-to-gray |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.28 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | Yes |
| Pivot | Yes |
| Swivel | Yes |
| Adjustments | Multiple adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 7.4 |
| Height (inches) | 13.3 |
| Width (inches) | 17.4 |
| Weight (pounds) | 13.1 |
| Other Features | |
|---|---|
| Cabinet Colors | Black, silver |
| Headphone Jack | No |
| Speaker Type | Optional |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 4 |
| Upstream USB ports | 1 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | No |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | No |
| HDMI | No |
| Component | No |
| Included Hardware | VGA, DVI, USB and power cables. |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Three |
| Parts Warranty (years) | Three |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |