| PC World Tests | |
|---|---|
| Refresh Rate Tested | 60 |
| Interface Tested | Digital |
| Graphics Score | 80.1 |
| Text Score | 82.1 |
| DisplayMate Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180 |
| Screen Specs | |
|---|---|
| Size (inches) | 20 |
| Resolution (pixels) | 1680 by 1050 |
| Maximum Brightness (candelas per square meter) | 300 |
| Contrast Ratio | 1000:1 |
| Horizontal View Angle (degrees) | 160 |
| Vertical View Angle (degrees) | 160 |
| Antiglare | No |
| Pixel Response Time (milliseconds) | 5 |
| Type of Pixel Response Time | Gray-to-gray |
| Can Factory Default Settings Be Reset? | Yes |
| Pixel Pitch (mm) | 0.26 |
| Physical Adjustments | |
|---|---|
| Tilt | Yes |
| Height | No |
| Pivot | No |
| Swivel | Yes |
| Adjustments | Tilt and swivel adjustments |
| Dimensions | |
|---|---|
| Depth (inches) | 7.28 |
| Height (inches) | 15.63 |
| Width (inches) | 19.29 |
| Weight (pounds) | 13.33 |
| Other Features | |
|---|---|
| Cabinet Colors | Black, silver |
| Headphone Jack | No |
| Speaker Type | Yes |
| Energy and Ergonomic Standards Met | EnergyStar |
| Maximum Power Consumption | 52 |
| Standby/Sleep Power Consumption | 2 |
| Downstream USB ports | 0 |
| Upstream USB ports | 0 |
| Cable Card Ready | No |
| TV Tuner | No |
| Inputs | |
|---|---|
| Composite | No |
| Primary Color Controls | Yes |
| HDTV Tuner | No |
| Interfaces | Analog and digital |
| VGA | Yes |
| DVI | Yes |
| S-Video | No |
| HDMI | No |
| Component | No |
| Included Hardware | VGA, DVI, audio and power cables |
| Included Software | HP My Display software |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |