| Price Without Lens - $1400 |
|---|
| Battery | |
|---|---|
| Battery Life Score | Superior |
| Number of Batteries | 1 |
| Number of Shots | 500 |
| Battery Life | 273.5 |
| Image Quality Tests (Max. points = 100) | |
|---|---|
| Image Quality Score | Very Good |
| Image Quality, Color | 51.2 |
| Image Quality, Color--Auto | 45.8 |
| Image Quality, Color--Adjusted | 56.6 |
| Image Quality, Exposure | 53 |
| Image Quality, Exposure--Flash | 59.5 |
| Image Quality, Exposure--Normal | 50.3 |
| Image Quality, Sharpness | 46.5 |
| Image Quality, Distortion | 65.7 |
| Image Quality, Distortion--Noise | 77.5 |
| Image Quality, Distortion--Noise Reduction | 72.9 |
| Image Quality, Distortion--Sharp Interpolation | 69.6 |
| Image Quality, Overall | 51.2 |
| Imaging | |
|---|---|
| Max. Megapixels | 12.24 |
| Maximum Resolution | 4288 x 2856 |
| Optical Zoom | 6.56X |
| Zoom Range Min. (mm) | 24 |
| Zoom Range Max. (mm) | 157.5 |
| Highest Shutter Speed | 8000 |
| Lowest Shutter Speed | 30 |
| Wide-Angle Aperture Maximum | 3.5 |
| Telephoto Aperture Maximum | 5.6 |
| Manual Focus | Yes |
| Interchangeable Lens | Yes |
| Lens Model | SAL-16105 Zoom Lens (DT 16-105mm) |
| Hardware | |
|---|---|
| LCD Screen Size (inches) | 3 |
| Dimensions | 5.6 by 3.1 by 4.1 |
| Weight (ounces) | 45.1 |
| Viewfinder | Optical |
| Image Stabilization | Hardware |
| Media Slots | Memory Stick |
| Starter Media or Internal RAM | No |
| Battery Type | Rechargeable lithium ion |
| Charging Dock | No |
| Remote Control | No |
| Flash Shoe | Yes |
| Controls | |
|---|---|
| Scene Modes | 0 |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Full Manual Exposure Control | Yes |
| White-Balance Calibration | Yes |
| White-Balance Bracketing | Yes |
| Exposure Bracketing | Yes |
| ISO Range | ISO 100 to ISO 6400 |
| Flash Slow Sync | Yes |
| File & Printing Formats | |
|---|---|
| Digital Print Order Format (DPOF) | Yes |
| PictBridge | Yes |
| File Formats | JPEG, RAW |
| Warranty & Support | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 13 |
| Saturday Support Hours | 9 |
| Sunday Support Hours | 9 |
| Toll-Free Support | Yes |
| Reliability & Service | |
|---|---|
| Summary of results for all of brand's products in this category | Sony digital cameras are reliable, easy to use, and have few out-of-box problems, readers report. All-in-all, this is a great showing for Sony--and a repeat performance from our last R&S survey. |
| Reliability of brand's products in this category | |
|---|---|
| Reports of product arriving with problems | Better than Average |
| Reports of products with any significant problems | Better than Average |
| Reports of problems that render a product unusable | Average |
| Buyers' rating of product's | Better than Average |
| Overall satisfaction with reliability of brand's products in category | Average |
| Service & Support Quality | |
|---|---|
| Overall quality of vendor's phone support | Average |
| Reports of problems unresolved after contacting service | Average |
| Overall quality of service | Average |
