| Wall-Mount Kit, If Not Included in Unit Price - $0 |
|---|
| PC World Tests | |
|---|---|
| Interface Tested | HDMI |
| High-Definition Image Quality | Good |
| Standard-TV Image Quality | Good |
| DVD Image Quality | Good |
| Color Quality | Good |
| Brightness and Contrast | Good |
| Detail | Good |
| Overall Quality | Good |
| Screen Specs | |
|---|---|
| Diagonal (inches) | 50 |
| Native Resolution (pixels) | 1920-by-1080 |
| Rated Contrast Ratio | 3000:1 |
| Rated Brightness( cd / m^2) | 1000 |
| Antiglare | No |
| TV Technology | Plasma |
| Dimensions | |
|---|---|
| Depth (inches) | 34.7 |
| Height (inches) | 15.6 |
| Width (inches) | 53.5 |
| Weight (pounds) | 124.6 |
| Features and Characteristics | |
|---|---|
| Cabinet Colors | Black |
| Speaker Type | Yes |
| CableCard Ready | No |
| Primary Color Controls | Yes |
| Reset to Factory Settings | Yes |
| HD Formats | 720p, 1080i, 1080p |
| NTSC Tuner | 0 |
| ATSC Tuner | 1 |
| Remote Control | IR |
| Picture in Picture | No |
| Inputs | |
|---|---|
| RF Coaxial Input | 1 |
| Composite Input | 2 |
| Composite Output | 0 |
| S-Video Input | 2 |
| S-Video Output | 0 |
| Component Input | 2 |
| Component Output | 0 |
| DVI Input | 0 |
| HDMI Input | 3 |
| RCA Audio Input | 2 |
| RCA Audio Output | 1 |
| Optical Input | 0 |
| Optical Output | 1 |
| Other Interfaces | USB |
| Physical Adjustments | |
|---|---|
| Panel Tilt | No |
| Panel Pivot | No |
| Height-Adjustable Base | No |
| Swivel | Yes |
| Wall-Mountable | Yes |
| Included Wall-Mount Kit | No |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | Two |
| Parts Warranty (years) | Two |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 0 |
| Sunday Support Hours | 0 |
| Toll-Free Support | Yes |
