| Wall-Mount Kit, If Not Included in Unit Price - $399 |
|---|
| PC World Tests | |
|---|---|
| Interface Tested | HDMI |
| High-Definition Image Quality | Very Good |
| Standard-TV Image Quality | Good |
| DVD Image Quality | Very Good |
| Color Quality | Very Good |
| Brightness and Contrast | Good |
| Detail | Very Good |
| Overall Quality | Very Good |
| Screen Specs | |
|---|---|
| Diagonal (inches) | 52 |
| Native Resolution (pixels) | 1920-by-1080 |
| Rated Contrast Ratio | 18000:1 |
| Antiglare | Yes |
| Horizontal View Angle (degrees) | 178 |
| Vertical View Angle (degrees) | 178 |
| TV Technology | LCD |
| Dimensions | |
|---|---|
| Depth (inches) | 4.8 |
| Height (inches) | 32.6 |
| Width (inches) | 55.7 |
| Weight (pounds) | 93 |
| Features and Characteristics | |
|---|---|
| Cabinet Colors | Black |
| Speaker Type | Yes |
| CableCard Ready | No |
| Primary Color Controls | Yes |
| Reset to Factory Settings | Yes |
| HD Formats | 720p, 1080i, 1080p |
| NTSC Tuner | 0 |
| ATSC Tuner | 1 |
| Remote Control | RF |
| Picture in Picture | Yes |
| Inputs | |
|---|---|
| RF Coaxial Input | 1 |
| RF Coaxial Output | 0 |
| VGA Input | 0 |
| VGA Output | 0 |
| Composite Input | 3 |
| Composite Output | 0 |
| S-Video Input | 1 |
| S-Video Output | 0 |
| Component Input | 2 |
| Component Output | 0 |
| DVI Input | 0 |
| DVI Output | 0 |
| HDMI Input | 3 |
| HDMI Output | 0 |
| RCA Audio Input | 1 |
| RCA Audio Output | 0 |
| Optical Input | 0 |
| Optical Output | 1 |
| Other Interfaces | DMeX Ready. |
| Physical Adjustments | |
|---|---|
| Panel Tilt | No |
| Panel Pivot | No |
| Height-Adjustable Base | No |
| Swivel | Yes |
| Wall-Mountable | Yes |
| Included Wall-Mount Kit | No |
| Other | |
|---|---|
| Included Hardware | Composite cable, 2 AA battery, table top stand, support strap. |
| Support & Reliability | |
|---|---|
| Labor Warranty (years) | One |
| Parts Warranty (years) | One |
| Weekday Support Hours | 24 |
| Saturday Support Hours | 24 |
| Sunday Support Hours | 24 |
| Toll-Free Support | Yes |